NIT Surathkal PG Admission 2026 Open for M.Tech, M.Sc & MBA
NIT Surathkal has started accepting applications for the M.Tech, M.Sc., and MBA programs on a full-time self-financed basis for the 2026-27 batch.

NIT Surathkal has started accepting applications for the M.Tech, M.Sc., and MBA programs on a full-time self-financed basis for the 2026-27 batch. Interested candidates can apply through the official website nitk.ac.in until May 25, 2026, Monday. The application form needs to be submitted offline by May 29, 2026, Friday.
The selection process will include an aptitude test and a technical interview, both carrying equal weightage of 50%. Both tests will be conducted offline at the NITK Surathkal campus between June 22 and June 24, 2026.
To be eligible for the M.Tech program, applicants must have an undergraduate degree with a minimum CGPA of 6.5 or 60% aggregate marks. For SC/ST/PwD students, the minimum requirement is a CGPA of 6.0 or 55% marks.
For admission into the M.Sc. Chemistry & Physics programs, candidates must hold a B.Sc. degree in the respective specialization with a CGPA of 6.5 or 60% marks.
To apply for the MBA program, candidates must have a graduation degree in any discipline with a CGPA of 5.5 or 50% marks. SC/ST/PwD students may be eligible with a CGPA of 5.0 or 45% marks.
The final decision will be based on the performance in the aptitude test (50%) and the technical interview. The technical interview will consist of a technical presentation (25%) and a subject knowledge test (25%).
NIT Surathkal Self-Financed PG Admission 2026 Important Dates
Event | Date |
Opening of Application Portal | April 20, 2026 (Monday) |
Last Date for Online Application Submission | May 25, 2026 (Monday) |
Last Date for Hard Copy Submission at NITK | May 29, 2026 (Friday) |
Last Date for Dispatch of Call Letters | June 12, 2026 (Friday) |
Selection Test and Interview (Offline) | June 22-24, 2026 (Monday to Wednesday) |
Last Date for Merit List Submission by Departments | July 1, 2026 (Wednesday) |
Publication of Provisional Selection/Merit-List | July 10, 2026 (Friday) |
Online Fee Payment for Selected Candidates | July 13-17, 2026 (Monday to Friday) |
Physical Reporting & Document Verification | To be announced later |
Admission Offer Letters to Waiting-List Candidates | To be announced later |
Class Start Date | To be announced later |
Provisional Admission Deadline (if results are awaited) | September 30, 2026 |

Source: @nitk.ac.in
The shortlisted candidates for the interview must bring their original mark sheets for all semesters, proof of date of birth, degree certificate, caste certificate if applicable, GATE/NET scorecard, and PwD certificate if applicable.
Once a candidate is selected, they are required to submit the letter of admission and original mark sheets along with duplicate copies, degree certificate, medical certificate, transfer certificate, conduct certificate, Aadhar card, and migration certificate.
Provisional admission will be offered only if the candidate meets all the eligibility criteria by September 30, 2026. Selected candidates must pay the admission fee online between July 13 and July 17, 2026.
NIT Surathkal Self-Financed PG Fee Structure 2026 (M.Tech, M.Sc, MBA)
Programme / Category | Fee Component | Semester 1 (Rs) | Semester 2 (Rs) |
Application Fee | OC (Open Category) / OBC | Rs 500 | — |
Application Fee | SC / ST / PwD | Rs 150 | — |
M.Tech | Tuition Fee | 200,000 | 200,000 |
M.Tech | Institute Admission Fee | 1,410 | - |
M.Tech | Development Fee | 2,820 | 2,820 |
M.Tech | Security Deposit (Refundable) | 7,040 | - |
M.Tech | NITK Alma Mater Endowment Contribution | 2,820 | - |
M.Tech | Convocation Fee | 3,480 | - |
M.Tech | Library Resources Fee | 4,230 | 4,230 |
M.Tech | Career Development Fee | 2,900 | - |
M.Tech | Health Care Facility | 1,740 | - |
M.Tech | Students Activities Fee | 6,950 | - |
M.Tech | Campus Amenities | 1,740 | - |
M.Tech | Group Insurance Coverage | 1,000 | - |
M.Tech | Computing Resource Fee | 4,630 | - |
M.Tech | Day Scholar Total | 240,760 | 207,050 |
M.Tech | Hostel Rent (Shared Accommodation) | 9,260 | 9,260 |
M.Tech | Hosteller Total | 250,020 | 216,310 |
M.Sc. (Physics/Chemistry) | Tuition Fee | 100,000 | 100,000 |
M.Sc. (Physics/Chemistry) | Institute Admission Fee | 1,410 | - |
M.Sc. (Physics/Chemistry) | Development Fee | 2,820 | 2,820 |
M.Sc. (Physics/Chemistry) | Security Deposit (Refundable) | 7,040 | - |
M.Sc. (Physics/Chemistry) | NITK Alma Mater Endowment Contribution | 2,820 | - |
M.Sc. (Physics/Chemistry) | Convocation Fee | 3,480 | - |
M.Sc. (Physics/Chemistry) | Library Resources Fee | 4,230 | 4,230 |
M.Sc. (Physics/Chemistry) | Career Development Fee | 2,900 | - |
M.Sc. (Physics/Chemistry) | Health Care Facility | 1,740 | - |
M.Sc. (Physics/Chemistry) | Students Activities Fee | 6,950 | - |
M.Sc. (Physics/Chemistry) | Campus Amenities | 1,740 | - |
M.Sc. (Physics/Chemistry) | Group Insurance Coverage | 1,000 | - |
M.Sc. (Physics/Chemistry) | Computing Resource Fee | 4,630 | - |
M.Sc. (Physics/Chemistry) | Day Scholar Total | 140,760 | 107,050 |
M.Sc. (Physics/Chemistry) | Hostel Rent (Shared Accommodation) | 9,260 | 9,260 |
M.Sc. (Physics/Chemistry) | Hosteller Total | 150,020 | 116,310 |
MBA | Tuition Fee | 300,000 | 300,000 |
MBA | Institute Admission Fee | 1,410 | - |
MBA | Development Fee | 2,820 | 2,820 |
MBA | Security Deposit (Refundable) | 7,040 | - |
MBA | NITK Alma Mater Endowment Contribution | 2,820 | - |
MBA | Convocation Fee | 3,480 | - |
MBA | Library Resources Fee | 4,230 | 4,230 |
MBA | Career Development Fee | 2,900 | - |
MBA | Health Care Facility | 1,740 | - |
MBA | Students Activities Fee | 6,950 | - |
MBA | Campus Amenities | 1,740 | - |
MBA | Group Insurance Coverage | 1,000 | - |
MBA | Computing Resource Fee | 4,630 | - |
MBA | Day Scholar Total | 340,760 | 307,050 |
MBA | Hostel Rent (Shared Accommodation) | 9,260 | 9,260 |
MBA | Hosteller Total | 350,380 | 316,670 |
Applicants need to fill out the online registration form and submit it along with the application form by uploading all the required documents. The online payment for the application fee should be completed by May 25, 2026. The application fee is Rs 500 for OC/OBC and Rs 150 for SC/ST/PwD.
After submitting the online application, applicants must send a printed copy of the application form along with the payment proof and all necessary documents to the Assistant Registrar (Academic), NITK Surathkal, Srinivasnagar, Mangalore-575025, Karnataka. This should be done by May 29, 2026.
Applications that are incomplete or submitted after the deadline will not be processed.
