GBU Admission 2026-27 Open for 152 Programs, Apply by May 31
Gautam Buddha University has launched its admission portal for the 2026-27 academic session. Those interested in applying can use the official admission portal gbuadm.samarth.edu.in and select the "New Registration" option.

Gautam Buddha University has launched its admission portal for the 2026-27 academic session. Those interested in applying can use the official admission portal gbuadm.samarth.edu.in and select the "New Registration" option. The deadline for submitting completed registration forms is May 31, 2026. The entire admission process for the upcoming academic session is available online through a single platform, covering everything from registration to final admission completion.
GBU offers 152 undergraduate, postgraduate, diploma, and professional courses across eight schools of studies. This includes five new courses added for the 2026-27 academic year. The university focuses on value-based learning, with an emphasis on research, innovation, and practical learning. Various selection methods such as CUET, JEE, GATE, CAT, and direct merit-based admission will be used to choose suitable students. The admission process is designed to identify students who have the ability to contribute positively to their fields and society.
GBU Admissions 2026-27 Important Dates
Event | Date |
Registration Deadline for All Programs | May 31, 2026 |
Document Verification and Merit List Preparation | Ongoing |
Expected Seat Allotment (Subject to Program) | June 2026 |
Expected Enrollment and Reporting | July 2026 |
What is the application procedure for GBU admission 2026?
If you are inclined to take part in the admission technique of Gautam Buddha College for 2026, then you definitely ought to follow a few steps in an effort to post your application effectively.
software technique
- First, candidates need to visit the GBU authentic internet site and create an account in an effort to fill out the utility shape for admission.
- Aspirants want to offer a bit of primary info at the side of their preferred guides inside the form.
- Candidates are presupposed to connect their image, signature, and educational qualifications in a scanned replica format.
- The software form calls for the submission of fees in the shape of an online charge.
- Students are encouraged to make charges through any of the modes to be had on the website along with credit scores/debit cards, UPI, internet banking, and so on.
- Students need to download and print a replica in their software's shape after a successful submission
Applicants must maintain the desired files prepared before starting the admission registration process at GBU. They need to add a scanned photo of less than 500 KB and a scanned signature of much less than 500 KB.
Training files, including mark sheets and certificates, must be uploaded in files much smaller than 1024 KB. If relevant, applicants must also upload degree certificates or class certificates, and those files must also be much smaller than 1024 KB.
All uploaded files should be clear and legible to avoid problems with verification. The college advises applicants to retain digital copies of all required files prepared in advance to prevent delays in the remaining minutes all through the software system.
GBU Fee Structure 2026
University School of Engineering
S.No. | Program(s) | Academic Fee (Rs.) Per Semester |
1 | B.Tech. (Electrical / Civil / Mechanical Engineering) | 75,000 |
2 | B.Tech. Electrical and Computer Engineering | 75,000 |
3 | B.Tech. Robotics and Artificial Intelligence | 75,000 |
4 | B.Tech. Mechanical Engineering (Working Professionals) | 75,000 |
5 | B.Tech. Civil Engineering (Working Professionals) | 75,000 |
6 | Integrated B.Tech.-M.Tech. / MBA | 75,000 |
7 | Integrated B.Plan - M.Plan | 75,000 |
8 | Bachelor of Architecture | 100,000 |
9 | Bachelor of Design (Interior / Textile) | 42,000 |
10 | Master of Urban & Regional Planning | 45,000 |
11 | Master of Design | 60,000 |
12 | All M.Tech. | 50,000 |
13 | B.Tech. (Lateral Entry) | 75,000 |
14 | M.Tech. Mechanical (Working Professionals) | 60,000 |
15 | M.Tech. Civil (Working Professionals) | 60,000 |
16 | M.Tech. Electrical (Working Professionals) | 60,000 |
17 | PG Diploma in Heritage Restoration | 60,000 |
Counselling & Security Fees
S.No. | Particulars | Amount (Rs.) |
1 | Counselling-cum-Registration Fee (One Time) | 10,000 |
2 | Security Fee (Refundable) | 10,000 |
School of Information and Communication Technology
S.No. | Program(s) | Fee (Rs.) |
1 | B.Tech. Computer Science and Engineering | 110,000 |
2 | B.Tech. CSE (Artificial Intelligence) | 150,000 |
3 | B.Tech. ECE & Specializations | 75,000 |
4 | B.Tech. IT & Specializations | 75,000 |
5 | Integrated B.Tech.-M.Tech. | 90,000 |
6 | BCA | 50,000 |
7 | MCA (AI/DS) | 50,000 |
8 | All M.Tech. | 50,000 |
9 | B.Tech. CSE (Lateral Entry) | 110,000 |
10 | B.Tech. ECE (Lateral Entry) | 75,000 |
11 | B.Tech. IT (Lateral Entry) | 75,000 |
12 | M.Tech. CSE (Working Professionals) | 60,000 |
School of Biotechnology
S.No. | Program(s) | Fee (Rs.) |
1 | Integrated B.Tech.-M.Tech. Biotechnology | 75,000 |
2 | B.Sc. (Hons.) Biotechnology | 40,000 |
3 | B.Sc. (Hons.) Forensic Science | 50,000 |
4 | M.Sc. Biotechnology | 50,000 |
5 | M.Sc. Biotechnology (DBT) | 12,500 |
6 | M.Sc. Microbiology | 45,000 |
7 | M.Sc. Life Sciences | 40,000 |
8 | M.Sc. Nuclear Medicine | 75,000 |
9 | M.Tech. Biotechnology | 50,000 |
10 | Integrated B.Sc.-M.Sc. Ayurveda Biology | 30,000 |
School of Management
S.No. | Program(s) | Fee (Rs.) |
1 | BBA + MBA | BBA: 80,000 / MBA: 110,000 |
2 | B.Com. (Hons.) | 50,000 |
3 | MBA (HR/Finance/Marketing etc.) | 110,000 |
4 | MBA (Executive) | 100,000 |
5 | MBA Business Analytics & Data Science | 120,000 |
School of Vocational Studies & Applied Sciences
S.No. | Program(s) | Fee (Rs.) |
1 | B.Sc. (Hons.) (Various Subjects) | 25,000 |
2 | B.Tech. Food Technology | 75,000 |
3 | B.Tech. Mathematics & Computing | 75,000 |
4 | All M.Sc. (except OR & CA) | 25,000 |
5 | M.Sc. (OR & CA) | 40,000 |
6 | M.Sc. Geospatial Data Science | 35,000 |
7 | M.Tech. Food Technology | 50,000 |
School of Humanities & Social Sciences
S.No. | Program(s) | Fee (Rs.) |
1 | B.Ed. | 28,000 |
2 | Integrated B.A./B.Sc./B.Com. B.Ed. | 30,000 |
3 | B.A. (Hons.) Applied Psychology | 35,000 |
4 | B.Sc. (Hons.) Applied Psychology | 40,000 |
5 | B.Sc. Clinical Psychology | 50,000 |
6 | B.A. (Hons.) (English/History/Economics) | 25,000 |
7 | B.A. Political Science | 30,000 |
8 | B.A. (Hindi/Urdu) | 15,000 |
9 | BPES | 30,000 |
10 | BA Journalism | 30,000 |
11 | B.Lib.I.Sc. | 20,000 |
12 | BSW | 25,000 |
13 | MSW | 25,000 |
14 | M.Lib.I.Sc. | 20,000 |
15 | MPES | 30,000 |
16 | MA JMC | 28,000 |
17 | MA JMC (Lateral) | 28,000 |
18 | MA Applied Psychology | 55,000 |
19 | MSc Applied Psychology | 60,000 |
20 | MA Hindu Studies | 15,000 |
21 | Other MA | 25,000 |
22 | Advanced Diploma (RCI) | 40,000 |
23 | Gym Instructor Course | 12,000 |
School of Law, Justice & Governance
S.No. | Program(s) | Fee (Rs.) |
1 | B.A. LL.B. | 90,000 |
2 | LL.M. | 60,000 |
Doctoral Programmes
S.No. | Program(s) | Fee (Rs.) |
1 | Ph.D. (Full Time) | 40,000 |
2 | Ph.D. (Working Professional) | 40,000 |
The future of the candidates
Candidates who have completed the registration procedure and notification confirmation can be informed about the merit list and seat allotment process on the trusted admission portal. The selected applicants must join the group themselves by providing their unique files and paying the necessary rates.
The college will conduct orientation sessions for the newly admitted candidates and provide them with statistics regarding the centers available in the college. Admitted applicants should consider all the opportunities to be had at GBU, which include 152 unique applications, superior research opportunities, modern infrastructure, and placement opportunities at over 60 institutions that go to campus.
