
The National Degree College, Bangalore
Bangalore, Karnataka
Accreditation:AICTE, NBA Approved
National Degree College Courses
The National Degree college offers the following Undergraduate and Postgraduate courses. The subjects with eligibility are tabulated below:
| Course Name | Specializations | Sanctioned Intake | Eligibility |
|---|---|---|---|
| B.A. | Sociology, Economics, optionally Kannada | 100 | Intermediate graduate from a recognized board with a minimum of 40% marks in aggregate. |
| Sociology, Economics, optionally English | |||
| Journalism, Sociology, optionally Kannada | 40 | ||
| Sociology, Journalism, Economics | |||
| M.A. | Kannada | 20 | Graduate in B.A. or equivalent in Sociology as one of the core subjects |
| Sociology | 20 | Graduate in B.A. or equivalent in Sociology as one of the core subjects | |
| Economics | 20 | Graduate in B.A. or equivalent in Economics as one of the core subjects | |
| English | 20 | Graduate in B.A., B.Sc., B.C.A. or B.Com | |
| B.Sc. | Physics, Chemistry, Mathematics | 72 | Intermediate graduate from a recognized board with a minimum of 40% marks in aggregate. |
| Chemistry, Botany, Zoology | 72 | ||
| Physics, Mathematics, Electronics | 60 | ||
| Physics, Mathematics, Computer Science | 60 | ||
| M.Sc. | Computer Science | 35 | Graduate in B.Sc with relevant subjects |
| Electronics | |||
| BCA | Computer Applications | 60 | Intermediate graduate from a recognized board with a minimum of 40% marks in aggregate. |
| B.Com. | Finance, Accounts, Computer Applications | 160 (80 + 80) | |
| M.Com. | Commerce | 20 | Graduate in B.Com |
Know more National Degree College Courses & Fees
No data available