
Salesian College, Siliguri
Siliguri, West Bengal
Accreditation:NCTE, AICTE, BCI, UGC Approved
Salesian College Courses
| Course | Eligibility | Fees (1st year) |
|---|---|---|
| BA | 10+2 | INR 1.33 Lakhs - INR 1.38 Lakhs |
| B.Com | 10+2 with 60% | INR 1.33 Lakhs - INR 1.73 Lakhs |
| B.Sc {Hons.} | 10+2 | INR 1.33 Lakhs |
| BA {Hons.} | 10+2 | INR 1.33 Lakhs - INR 1.38 Lakhs |
| BBA | 10+2 | INR 1.43 Lakhs - INR 1.53 Lakhs |
| BCA | 10+2 | INR 1.43 Lakhs |
| MA | Graduation | INR 1.24 Lakhs |
| B.Com {Hons.} | 10+2 with 60% | INR 1.33 Lakhs |
| BA {Hons.} Research | 10+2 | INR 1.33 Lakhs - INR 1.38 Lakhs |
| B.Sc | 10+2 | INR 1.33 Lakhs |
Highlights
| Category | Details |
|---|---|
| Name of the College | Salesian College |
| Established | 1933 |
| Type of College | Autonomous |
| principal@salesiancollege.net | |
| Contact number | 0353-2545622 | 99334 02478 |
| Official Website link | https://salesiancollege.ac.in/ |
Salesian College Admissions
Overview
Campus Facilities
Library
Auditorium
Cafeteria
Classrooms
Transport
Communication Centre
Security