![Rajasthan Technical University - [RTU], Kota Logo](/_next/image?url=https%3A%2F%2Fonly-education-strapi-media.s3.ap-south-1.amazonaws.com%2Fcampus_8186c586da.png&w=256&q=75)
Rajasthan Technical University - [RTU], Kota
Kota, Rajasthan
Accreditation:AICTE, UGC Approved
Avg. Package:₹7,00,000
Highest Package:₹33,00,000
Rajasthan Technical University, Kota Courses
| Courses | Specializations | Eligibility | Selection Criteria |
|---|---|---|---|
| B.Tech | Agriculture Engineering | 10+2 qualification in PCM with a minimum of 45% marks | REAP/ JEE Mains |
| Aeronautical Engineering | |||
| Automobile Engineering | |||
| Civil Engineering | |||
| Chemical Engineering | |||
| Ceramic Engineering | |||
| Computer Science Engineering | |||
| Electronics & Communication Engineering | |||
| Electrical Engineering | |||
| Electrical & Electronics Engineering | |||
| Electronics Instrumentation & Control Engineering | |||
| Information Technology | |||
| Industrial Engineering | |||
| Mechatronics | |||
| Mechanical Engineering | |||
| Petroleum Engineering | |||
| Production and Industrial Engineering | |||
| Textile Chemistry | |||
| Textile Engineering | |||
| Textile Technology | |||
| Mining Engineering | |||
| Petrochemical Engineering | |||
| B.Arch | Architecture | 10+2 with 50% marks and Mathematics as a main subject/ Diploma in any subject from a State or Central institute/university with an average minimum of 50% marks. | NATA Exam followed by REAP counseling. |
| BHMCT | Hotel Management & Catering Technology | 10+2 in any stream with 50% marks in aggregate | Merit-Based |
| M.Tech | Control & Instrumentation | Candidates must possess a BE/B.Tech. or an M.Sc. degree in a relevant field | RTU CAM/ GATE |
| Computer Science Engineering | |||
| Digital communications | |||
| Environmental Engineering | |||
| Geo-Technology Engineering | |||
| Industrial Management & Engineering | |||
| Information Technology | |||
| Machine Design | |||
| Nano-Technology | |||
| Production Engineering | |||
| Renewable Energy Technology | |||
| Power Systems | |||
| Software Engineering | |||
| Structural Engineering | |||
| Textile Technology | |||
| Thermal Engineering | |||
| Transportation Engineering | |||
| VLSI Design | |||
| Power Electronics & Electric Drives | |||
| M.Arch | Urban Design | B.Arch degree | RTU CAM |
| MBA | Business Administration | Candidates must possess a graduation degree in any stream with an average minimum score of 50% (45% marks for SC/ST). | RMAT/CMAT |
| Ph.D | Engineering | Master’s degree in a relevant field with a minimum of 55% marks | RTU DAT Interview |
| Management | |||
| Computer Applications |
Read More: RTU Courses & Fees
Highlights
| Category | Details |
|---|---|
| Established | Institute Type | 2006 | State |
| Approved by | AICTE |
| Recognized by | UGC |
| Entrance exams | REAP/ RTU CAM/ RMAT/ CMAT/RTUCAAT/ RTU DAT/ JEE Mains/ GATE |
| Popular Courses | BE/B.Tech, M.Tech/ MBA |
| Application Mode | Online |
| Admission Criteria | Merit and Entrance based |
| Top Recruiters | TCS, Infosys, Cognizant, L&T, Tech Mahindra (MBT) |
| Facilities Available | Library, Labs, Guest House |
| Official Website | RTU Kota |
Rajasthan Technical University, Kota Admissions
Rajasthan Technical University, Kota Placements
Rajasthan Technical University, Kota Scholarships
Rajasthan Technical University, Kota Facilities
Rajasthan Technical University, Kota Faculty
Overview
Rajasthan Technical University, Kota Highlights
Campus Facilities
Hostel
Medical
Gym
Cafeteria
Sports
Library
Laboratory
Auditorium
Comp Labs
Frequently Asked Questions
The fee structure of the Rajasthan Technical University is expensive.CourseFees(1st year)B.TechINR 37,500M.TechINR 84,500M.ArchINR 84,500MBAINR 68,000MCAINR 68,000
Below mentioned are the details:CourseDurationB.Tech4 yearsM.Tech2 yearsB.Arch5 yearsM.Arch2 yearsMBA2 yearsMCA2 years
There are currently 92 colleges running under Jurisdiction of Rajasthan Technical University. There are 74 engineering colleges, 38 MBA colleges, 17 MCA colleges and 3 architecture colleges which are affiliated to the university. Students can check their revised syllabus for all UG & PG courses through the RTU website. Students are advised to go through the scheme of examination & RTU syllabus before appearing in the RTU semester examination.
Cutoff of RTU exam will be evaluated on many factors some of factors are mentioned below:Number of Candidate appeared for the RTU examNo of candidates passed the examDifficulty level of question paperNo. of vacancy for this examCutoff may also be sectional wiseCandidates who applied for this recruitment/exam are advised to check the expected cut off marks of RTU on the official website.
In RTU, theory paper covers 480 marks out of 1000 left 520 is internal and practical based which means college has a big role in your percentage so make sure your college is also willing to ha e u a score above 85%+. Always write answers in an extended long form. Don't put things in a point to point version. After each and every long answer , write the same answer with its bullet points in the form of points.