![Quantum School of Technology - [QST], Roorkee Logo](/_next/image?url=https%3A%2F%2Fonly-education-strapi-media.s3.ap-south-1.amazonaws.com%2Fcampus_8186c586da.png&w=256&q=75)
Quantum School of Technology - [QST], Roorkee
Roorkee, Uttarakhand
Accreditation:AICTE Approved
Quantum School of Technology UG Admission 2024
The institute offers admission to various undergraduate courses. Higher Secondary Examination qualified students can apply for admission.
| Courses | Specialization | Eligibility | Selection Criteria |
|---|---|---|---|
| B.Tech | Computer Science & Engineering | 10+2 or equivalent examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology/ Computer Science (IT). At least 50% marks in the above three subjects taken together. The Candidate must have passed English as a subject in 10+2 Examination. Merit in University Entrance Exam(Q-CARE), IITJEE (Mains), State Level Entrance Exams shall be given preference | IIT JEE (Mains) State Level Examination and their score in the University Entrance Exam (Q-CARE) will be given higher preference. |
| Mechanical Engineering | |||
| Electronics & Communication | |||
| Petroleum Engineering | |||
| Civil Engineering | |||
| B.Tech{Hons} | Computer Science & Engineering | 10+2 or equivalent examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology/ Computer Science (IT). At least 55% marks in the above three subjects taken together. The Candidate must have passed English as a subject in 10+2 Examination. Merit in University Entrance Exam(Q-CARE), IITJEE (Mains), State Level Entrance Exams shall be given preference | |
| Electrical Engineering | |||
| Mechatronics Engineering | |||
| B.Tech+M.B.A. | -- | 10+2 or equivalent examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology/ Computer Science (IT) with minimum 50% marks. Merit in University Entrance Exam(Q-CARE), IITJEE (Mains), State Level Entrance Exams shall be given preference. | |
| B.Sc | Information Technology | 10+2 in any Stream & Minimum 45% marks in total | Merit Based |
| BCA | -- | 10+2 or equivalent from any Stream with Maths/Computer application & Minimum 45% marks in total |
Admission to the B.Tech courses will be based on the marks secured in JEE Mains and admission to the rest of the courses will be based on the marks secured in the qualifying examination.
Complete Courses & Fees Structure
Compare courses, eligibility and fee structure
Full Time Courses Courses
B.Tech
Eligibility: 10+2
₹1.16 Lakhs - 1.25 Lakhs (1st Year Fees)
Bachelor of Computer Applications [BCA]
Eligibility: 10+2
₹74,500 (1st Year Fees)
M.Tech
Eligibility: Pass in Graduation
₹85,500 (1st Year Fees)
B.Tech {Lateral}
Eligibility: 10+3
₹1.16 Lakhs (1st Year Fees)
Polytechnic
Eligibility: 10th Passed
₹55,000 (1st Year Fees)
Lateral Polytechnic
Eligibility: 10+2
₹51,000 (1st Year Fees)
B.Tech + MBA
Eligibility: 10+2
₹1.32 Lakhs (1st Year Fees)
MCA
Eligibility: Graduation
₹75,000 (1st Year Fees)