![National Institute of Financial Markets - [NIFM], New Delhi Logo](/_next/image?url=https%3A%2F%2Fonly-education-strapi-media.s3.ap-south-1.amazonaws.com%2Fdownload_91b031a6d4.jpg&w=1920&q=75)
National Institute of Financial Markets - [NIFM], New Delhi
Accreditation
NAAC, UGC, AICTE Approved
Avg. Package
₹ 7,72,000
Highest. Package
₹ 12,60,000
Overview
Highlights
| Category | Details |
|---|---|
| Institute Name | National Institute of Financial Markets - [NIFM], New Delhi |
| location | New Delhi, Delhi NCR |
| Established | 1993 (Autonomous body under Ministry of Finance) |
| Campus Size | 42 Acres (Lush green campus) |
| Affiliation | MBA degree awarded by Jawaharlal Nehru University (JNU) |
| Accreditation | AICTE Approved, ISO 9001:2008 Certified |
| Flagship Programs | MBA (Finance) and MBA (Financial Management) |
| Entrance Exams | CAT, XAT, CMAT, MAT, GMAT |
| Target Audience | Open Candidates, Govt. Officers, and PSU Executives |
| Research Centers | DEA-AJNIFM Research, Procurement Research Centre |
Courses and fees
Admissions
Placements
Scholarships
Faculty
Campus Facilities
Cafeteria
Comp Labs
Library
Laboratory
