![Narendra Deva University of Agriculture and Technology - [NDUAT], Ayodhya Logo](/_next/image?url=https%3A%2F%2Fonly-education-strapi-media.s3.ap-south-1.amazonaws.com%2Fcampus_8186c586da.png&w=256&q=75)
Narendra Deva University of Agriculture and Technology - [NDUAT], Ayodhya
Ayodhya, Uttar Pradesh
Accreditation:ICAR, UGC Approved
00NDUAT Faizabad Courses
Tabulated below is the detail of UG, PG, and Doctoral courses offered by Narendra Deva University of Agriculture and Technology, [NDUAT].
| Courses | Details |
|---|---|
| B.Sc. (Hons.) | Duration: 3 years Eligibility: Intermediate in Agricultural Science/PCB/PCM/PCMB as a subject along with 50% aggregate marks from a recognized Board of Education Subjects: Horticulture, Home Science/ Community Science and Agriculture |
| B.Tech (Agril Engg) | Duration: 4 years Eligibility: Passed Intermediate examination in Agriculture Science/PCM/PCB/PCMB as a subject along with 50% aggregate marks from a recognized Board of Education Subjects: Agriculture & Technology |
| B.F.Sc. | Duration: 4 years Eligibility: Passed Intermediate in PCB/PCM/PCMB as a subject along with 50% aggregate marks from a recognized Board of Education Subjects: Fisheries Science |
| B.V.Sc. & AH. | Duration: 5 years Eligibility: Passed Intermediate in PCB/PCMB with English as a subject along with 50% aggregate marks from a recognized Board of Education Subjects: Veterinary Science and Animal Husbandry |
| M.Sc. | Duration: 2 years Eligibility: Candidates must pass B.Sc. or B.Sc. (Hons.) in the concerned subject along with a certain percentage of marks under a 10+2+4 degree program from a recognized Institute. The Candidates willing to take admission in Agricultural Statistics must pass 10+2 with Mathematics Subjects: Agriculture, Horticulture, Forestry, Community Science/ Home Science |
| M.V.Sc. | Duration: 2 years Eligibility: B.V.Sc. & A.H. degree with OGPA 5.50 out of 10 from a recognized Institute. The Candidate must be registered with VCI, New Delhi or State Veterinary Council Subjects: Veterinary Science and Animal Husbandry |
| Ph.D. | Duration: 3 years Eligibility: Candidates must pass M.Sc. in the concerned subject with a certain percentage of marks from a recognized Institute Subjects: Agriculture, Horticulture, Forestry, Home Science, Veterinary Science |
Read More: NDUAT Courses & Fee
Highlights
| Category | Details |
|---|---|
| Established | Type | 1975 | State University |
| Approved By | Indian Council of Agricultural Research (ICAR) |
| Application Mode | Online |
| Admission Criteria | Entrance-based |
| Courses Offered | UG, PG, Doctoral |
| Entrance Exam | UPCATET (State Level Examination) |
| Popular Courses | B.Tech, B.Sc., M.Sc., B.V.Sc. & AH. |
| Facilities | Hostels, Library, Exhibition/ Museum Hall, Auditorium, Wi-Fi, Laboratories, Computer Lab, Sports, and Recreational Activities |
| Website | https://www.nduat.org/ |
NDUAT Admissions
NDUAT Faizabad Placements
NDUAT Faizabad Scholarships
NDUAT Faizabad Faculty
Overview
NDUAT Highlights
Campus Facilities
Medical
Library
Laboratory
Cafeteria
Auditorium
Comp Labs
Classrooms
Banks
Security
Communication Centre
Hostel
Frequently Asked Questions
There are sufficient accommodation facilities available for registered students. Approximately 2600 students are residing in nineteen hostels, including three separate hostels for girls and one for International students.
After completing B.Tech in Agriculture Engineering, students can work in reputed public or private sector companies like BHEL, GAIL, Infosys, etc. They can also pursue higher studies from a reputed National or International research institution in India as well as abroad.
The syllabus for the UPCATET examination is different for different courses. For the Undergraduate program, the UPCATET syllabus is prescribed by the UP Board of Intermediate Examination in the concerned subject. For the Postgraduate program, the syllabus of the undergraduate while doctoral program follows the master program of the concerned-subject[10].
The candidates must keep in mind that the cut-off percentage of marks for the UPCATET is fixed at 20 percent for candidates belonging to General/OBC category. For candidates belonging to SC/ST category, the cut-off is 10 percent.