
Maharaja's College, Ernakulam
Ernakulam, Kerala
Accreditation:UGC Approved
Maharaja's College Courses and Fees 2025
Maharaja’s College offers various courses at the UG, PG & Doctorate levels in the disciplines of Arts, Science, and Commerce. It offers B.Sc. as its flagship program in 7 different specializations. Students can find Maharaja’s College Course & Fees in the table below-
| Course | 1st Year Fees | Eligibility Criteria | Selection Criteria |
|---|---|---|---|
| B.Sc. | INR (4,900-27,875) | Passed 10+2 | Merit-based in the last qualifying examinations |
| BA | INR 4,315 | ||
| B.Com. | INR 4,080 | Higher Secondary or equivalent examination recognized by Mahatma Gandhi University with Book-Keeping and Accountancy and any two of the following subjects, viz., (1) Commerce, (2) Commercial Correspondence and Commercial Geography (3) Economics (4) Life Insurance with Salesmanship (5) Banking with Secretarial Practice (6) Business Studies (7) Mathematics (8) Computer Science / Computer applications (9) Informatics Practice & Management (10) Informatics Practice (11) Management (12) Accountancy as optional under Part III of the Examination. OR Applicants who have passed Higher Secondary or equivalent examination recognized by Mahatma Gandhi University with other subjects under Part III, optional subjects provided they have secured 45% of the aggregate marks. | |
| MA | INR 5,650 | Graduation with at least 45% marks in the relevant discipline | |
| M.Sc. | INR (5,650-6,910) | Graduation with at least 50% marks in the relevant discipline | |
| M.Com. | INR 5,650 | Graduation in Commerce/BBA/BBM with CGPA/CCPA not less than 45% of the maximum CGPA/CCPA in the Core Group. |
No data available