![KIIT School of Computer Engineering - [KSCE], Bhubaneswar Logo](/_next/image?url=https%3A%2F%2Fonly-education-strapi-media.s3.ap-south-1.amazonaws.com%2Fcampus_8186c586da.png&w=256&q=75)
KIIT School of Computer Engineering - [KSCE], Bhubaneswar
Bhubaneswar, Odisha
Accreditation:AICTE, NBA Approved
Avg. Package:₹8,50,000
Highest Package:₹53,00,000
KIIT School of Computer Engineering Courses
| Courses | Specialization | Fees | Eligibility |
|---|---|---|---|
| B.Tech | Computer Science and Engineering | INR 5.19 Lakhs (1st year) | 10+2 with 60% + KIITEE |
| Information Technology | |||
| Artificial Intelligence | |||
| Artificial Intelligence & Machine Learning | |||
| Blockchain | |||
| Computer And Communication Engineering | |||
| Computer Science and Engineering - Internet of Things | |||
| Computer Science And Systems Engineering | |||
| Computer Science Engineering - Internet of Things & Cyber Security | |||
| Cyber Security | |||
| M.Tech | Artificial Intelligence & Data Science | INR 3.19 Lakhs (1st Year) | B.E. or B.Tech +GATE/ KIITEE |
| Computer Engineering | |||
| Computer Science And Information Security | |||
| Cyber Security | |||
| Data Analytics | |||
| Software Engineering | |||
| Ph.D. (Computer Engineering) | - | INR 2.25 Lakhs | Post Graduation +GATE/NET |
| M.Tech + Ph.D | - | INR 3.19 Lakhs | Graduation+ GATE |
Highlights
| Category | Details |
|---|---|
| Institute Name | KIIT School of Computer Engineering - [KSCE], Bhubaneswar |
| location | Bhubaneswar, Odisha |
Campus Facilities
Comp Labs
Sports
Gym
Medical
Cafeteria
Laboratory
Library
Auditorium
Hostel
Classrooms