![I. K. Gujral Punjab Technical University - [IKGPTU], Mohali Logo](/_next/image?url=https%3A%2F%2Fonly-education-strapi-media.s3.ap-south-1.amazonaws.com%2Fcampus_8186c586da.png&w=256&q=75)
I. K. Gujral Punjab Technical University - [IKGPTU], Mohali
Mohali, Punjab
Accreditation:UGC Approved
00PTU Courses
IK Gujral Punjab Technical University Mohali offers undergraduate and postgraduate courses in science, technology and computer application. Below table describes the program offered along with their seats available.
| Name of department | Program offered | Number of Seats |
| Civil Engineering | B.Tech | 60 |
| M.Tech | 20 | |
| Computer Science Engineering | B.Tech | 60 |
| M.Tech | 25 | |
| MCA | 40 | |
| Electrical Engineering | B.Tech | 60 |
| M.Tech | 25 | |
| Electronics and Communication | B.Tech | 60 |
| M.Tech | 25 | |
| Food Technology | M.Sc | 25 |
| M.Tech | 18 | |
| Mechanical Engineering | B.Tech | 60 |
| M.Tech | 25 | |
| Physical Science | B.Sc | 30 |
| M.Sc | 25 | |
| Chemical Science | B.Sc | 30 |
| M.Sc | 25 | |
| Mathematics | B.Sc | 30 |
| M.Sc | 25 |
Read More PTU Courses and fees
Highlights
| Category | Details |
|---|---|
| Established in | 1997 |
| Approved | AICTE, UGC |
| Courses | B.Tech, M.Tech, B.Sc, M.Sc, BCA |
| Admission Criteria | JEE and Merit-Based |
| Mode of Registration | Online |
| Official Website | http://mohali.ptu.ac.in |
PTU Admissions
PTU Placements
PTU Scholarships
PTU Hostel
Overview
PTU Highlights
Campus Facilities
Classrooms
Library
Laboratory
Comp Labs
Auditorium
Medical
Sports
Cafeteria