![Gargi Memorial Institute of Technology - [GMIT], Kolkata Logo](/_next/image?url=https%3A%2F%2Fonly-education-strapi-media.s3.ap-south-1.amazonaws.com%2Fcampus_8186c586da.png&w=256&q=75)
Gargi Memorial Institute of Technology - [GMIT], Kolkata
Kolkata, West Bengal
Accreditation:AICTE Approved
00Gargi Memorial Institute of Technology Placement
|
Stream | 2018 | 2019 | 2020 | |||
| Placement Percentage % | Top Companies | Placement Percentage % | Top Companies | Placement Percentage % | Top Companies | |
| CE | 75% | GP-Tantia, A.C.C Pvt Ltd., HMR Infra, IBM India, JBM Auto, MACJ | 60% | RDC Concrete, OM Soler, PS Group, Rajwada Group, S.S Civil Construction Ltd. | 65% | Bridge and Rood India, BMA Steel (Captain TMT), Srijan, Supertech Engineers, PS Enterprise, ACC Cement, Regal Services |
| CSE | 90% | Vyoma Innovus, Amazon, Techridge, Express IT, Bavistech | 95% | Green Wave Solutions, Indusnet, Blue-Copper, Cyberswift, Runtime Solution | 98% | TCS, Logicrack Infosystem Pvt. Ltd, Wipro Pvt Ltd, PwC, Conacent, Bassetti Ites Pvt. Ltd. |
| ECE | 82% | Sonodyne, Oppo Mobiles, Genpact, Bavistech, CTS | 74% | Passionate Futurist, Experis IT, SEPL, TCS, Webskitters | 85% | Wipro Pvt. Ltd., Hind Rectifiers Ltd., Aviortech, Technocon Services, Bassetti Ites Pvt. Ltd. |
| EE | 72% | Hind Rectifiers Ltd, JBS Enterprise, AIFL, Aircon, Allied Pumps | 70% | Keventir Agro Ltd., Krypton Industries, Lumino Industries, OBO Bettermann Pvt. Ltd, Pinnacle CAD | 78% | Technocon Services, Manikarn Power, Technician, Techridge, Lumino Industries, Amit Metallics. |
Highlights
| Category | Details |
|---|---|
| Institute Name | Gargi Memorial Institute of Technology - [GMIT], Kolkata |
| location | Kolkata, West Bengal |
Gargi Memorial Institute of Technology Scholarship
Overview
Gargi Memorial Institute of Technology Cutoff 2024
Campus Facilities
Library
Laboratory
Hostel
Medical
Sports
Gym
canteen
Comp Labs
Transport
Wi-FI Campus
Classrooms
Security