![Dr. Panjabrao Deshmukh Krishi Vidyapeeth - [PDKV], Akola Logo](/_next/image?url=https%3A%2F%2Fonly-education-strapi-media.s3.ap-south-1.amazonaws.com%2Fcampus_8186c586da.png&w=256&q=75)
Dr. Panjabrao Deshmukh Krishi Vidyapeeth - [PDKV], Akola
Akola, Maharashtra
Accreditation:AICTE, ICAR, UGC Approved
00PDKV Akola Courses
The college offers B.Sc, B.Tech, M.Sc, M.Tech, and Doctoral Degree programs in the faculties of Agriculture & Engineering. The details of the programs are mentioned below:
| Courses | Details | |
|---|---|---|
| B.Sc | Duration: 4 Years Eligibility: 10+2 Specializations: Agriculture, Horticulture, and Forestry Fees per annum: INR 25120 Read More | |
| B.Tech | Duration: 4 Years Eligibility: 10+2 Specializations: Agricultural Engineering and Biotechnology Fees per annum: INR 25120 Read More | |
| M.Sc | Duration: 2 Years Eligibility: B.Sc. or equivalent Specializations: Agricultural Economics, Forest Products, and Utilization, Fruit Science, Animal Husbandry, Natural Resource Management, Silviculture and Agroforestry, Forest Biology & Tree Improvement, Agricultural Entomology, Agricultural Extension Education, Agriculture Biotechnology, Agronomy, etc. Fees per annum: INR 19100 Read More | |
| M.Tech | Duration: 2 Years Eligibility: B.Tech. (Agri. Engg) Specializations: Agricultural Process And Food Engineering, Irrigation And Drainage Engineering, Renewable Energy, Soil Water Conservation Engineering and Farm Power & Machinery Fees per annum: INR 19100 Read More | |
| Ph.D | Duration: 3 years Eligibility: Master’s degree in relevant field Specialization: Renewable Energy, Animal Husbandry Extension Education, Irrigation & Water Management Engineering, Animal Husbandry & Dairy Science, Floriculture And Landscaping, Fruit Science, Agricultural Entomology, Agriculture Economics, Genetics & Plant Breeding, Plant Pathology, Plant Physiology, Soil Conservation & Water Management, Soil Science And Agriculture Chemistry, Vegetable Science, Seed Technology, Agricultural Processing & Food Engineering, Food Science & Post Harvest Technology, Farm Power And Machinery and Land Resource Management Fees per annum: INR 18386 Read More | |
Read More: PDKV Akola Fee Structure
Highlights
| Category | Details |
|---|---|
| Established | Type | 1969 | Public |
| Approved | AICTE, ICAR, UGC |
| Courses | B.Sc, B.Tech, M.Sc, M.Tech and Doctoral Degree |
| Admission Criteria | Entrance Based, Merit-Based |
| Application Mode: | Online |
| Entrance Tests | MHT CET |
| Facilities: | Canteen, Auditorium, Gym, Classroom, Hostel, etc |
| Official Website | Contact | https://www.pdkv.ac.in | +91-724-2258372 |
PDKV Akola Admissions
Overview
Campus Facilities
Comp Labs
Sports
Gym
Medical
Cafeteria
Laboratory
Library
Auditorium
Hostel
canteen
Classrooms
Frequently Asked Questions
The mailing address of the college is Dr. Panjabrao Deshmukh Krishi Vidyapeeth, P.O. Krishi Nagar, Akola-444104 (MS) India. You can also contact them at +91-724-2258372.
15% of the undergraduate seats are filled through this examination, while 25% of the postgraduate and doctoral courses are reserved for ICAR CEE.
Admission to all Ph.D. courses shall be on the basis of merit formulated by considering weightage of 70 percent of the CET score and 30 percent of the CGPA of the student.
You can send it to any one of the seven Applications Receipt Center (ARC) locations Viz. Pune / Aurangabad / Nagpur / Amravati / Ahmednagar / Jalgaon / Kolhapur / Akluj (Dist. Solapur) / Dapoli (Dist. Ratnagiri) / Parbhani / Darwha (Dist. Yavatmal).
The college has a placement record of 40%. Some of the top recruiters include Indian Oil Corporation Ltd, Ballarpur Industries Limited, Marico Industries Ltd, Union Bank Of India and Godrej Consumer Products, among many others.