![DPG Degree College - [DPGDC], Gurgaon Logo](/_next/image?url=https%3A%2F%2Fonly-education-strapi-media.s3.ap-south-1.amazonaws.com%2Fcampus_8186c586da.png&w=256&q=75)
DPG Degree College - [DPGDC], Gurgaon
Gurgaon, Haryana
Accreditation:AICTE, UGC Approved
0Highest Package:₹8,40,000
DPG Degree College Courses
The college provides a variety of courses in the field of Arts, Science and Commerce. Besides, the college offers undergraduate programs in Mass Communication and Travel & Tourism. Tabulated below are the top courses provided by the college:
| Courses | Specializations | Eligibility Criteria | Total Fees |
|---|---|---|---|
| BA | English, Hindi, Economics, Sociology, History, Geography, Maths, Political Science/ Physical Education | 10+2 in the relevant discipline from a recognized board with a minimum of 33% marks | INR 38,000 |
| B.Com | Commerce | 10+2 in any stream with a minimum of 40% marks | INR 45,000 |
| B.Sc. | Medical, Non-Medical, Computer Science | 10+2 in any stream with a minimum of 45% marks | INR 48,000 – INR 52,000 |
| B.Sc. (Hons.) | Physics, Maths, Chemistry | ||
| B.Tech | CS, AIML, ME, ECE | 10+2 (PCM) with a minimum of 45% marks from a recognized board | INR 89,000 – INR 1,10,000 |
| BBA | - | 10+2 in any stream with a minimum of 45% marks | INR 59,000 |
| BCA | - | INR 65,000 – INR 95,000 | |
| BAJMC | - | INR 52,000 | |
| MCA | - | BCA/BSC Maths/CS/Any Graduate with 50% or above & maths as a compulsory subject in 10+2 | INR 80,000 |
| MBA | - | Graduation with 50% or above | INR 1,25,000 – INR 1,90,000 |
| M.A | English, History, Political Science | Graduation with 45% or above | INR 40,000 |
| M.Sc. | Botany, Zoology, Physics, Chemistry, Maths, Bio-Chemistry | Graduation with 50% or above | INR 68,000 |
| M.Com | Commerce | Graduation (B.Com/ BBA) with 45% or above | INR 48,000 |
| M.Lib | - | Graduation with 45% or above | INR 31,000 |
| APGDCA | - | ||
| D.Pharma | - | 10+2 (PCM) with a minimum of 50% marks | INR 80,000 |
Read more: DPG Degree College Courses and Fees
Highlights
| Category | Details |
|---|---|
| Established | 2015 |
| Type | Private |
| Affiliation | Maharshi Dayanand University |
| Approval | UGC |
| Courses | UG & PG |
| Admission Criteria | Merit-based |
| Application Mode | Online |
| Scholarship | Yes |
| Official website | http://www.dpgdegreecollege.com/ |
DPG Degree College Admission
DPG Degree College Facilities
DPG Degree College Scholarship
Overview
Campus Facilities
Classrooms
Comp Labs
Laboratory
Cafeteria
Sports
Library
Transport
Medical
Hostel
Frequently Asked Questions
Ans:Yes, there are hostel facilities for students
Ans:Yes, the college offers Advanced PG Diploma in Computer Applications
Ans:Yes, there are scholarships for meritorious students
Ans:The College keeps their vision in fostering quality education to their students hence providing them with the best-qualified faculties and excellent facilities
Ans:Candidates must have passed 10+2 with a minimum of 45% marks
Ans:The duration for the B.Sc. course in the college is for 3 years and has a total of 80 seats under medical, 400 seats under non- medical and 160 under Computer Science.