
Christ University, Faculty of Engineering, Bangalore
Bangalore, Karnataka
Accreditation:AICTE, NBA Approved
00Christ University, Faculty of Engineering, Bangalore Courses
| Courses | Specialization | Details |
|---|---|---|
| B.Tech | Civil Engineering | Duration - 4 Years Eligibility- 10+2 with 50% aggregate and in PCM and 50% marks in Mathematics Selection Criteria- Entrance Test & Interview |
| Civil Engineering (Construction Engineering and Management) | ||
| Computer Science & Engineering | ||
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ||
| Computer Science and Engineering (Data Science) | ||
| Computer Science and Engineering (IoT) | ||
| Electrical and Electronics Engineering | ||
| Electronics and Computer Engineering | ||
| Electronics and Communication Engineering | ||
| Robotics and Mechatronics | ||
| Automobile Engineering | ||
| Mechanical Engineering | ||
| M.Tech | Structural Engineering | Duration - 2 Years Eligibility- B.Tech/ B.E/M.Sc with 55% marks Selection Criteria- Entrance Test & Interview |
| Computer Science & Engineering | ||
| IT (Data Analytics) | ||
| Power Systems | ||
| Communication Systems (IC Design) | ||
| Machine Design | ||
| Ph.D | Civil Engineering | Duration - 3 years Eligibility- M.Tech/ M.E/MS with 55% marks Selection Criteria- Entrance Test & Interview |
| Computer Science & Engineering | ||
| IT | ||
| Electrical and Electronics Engineering | ||
| Electronics and Communication Engineering | ||
| Mechanical Engineering |
Read More: Christ University, Faculty of Engineering, Bangalore Courses & Fees
Highlights
| Category | Details |
|---|---|
| Established | Institute type | 2009 | Private |
| Approved by | AICTE |
| Courses offered | B.Tech, M.Tech and Ph.D |
| Admission criteria | Entrance-based |
| Entrance Exam | CUET |
| Application mode | Online & Offline |
| Facilities available | Classrooms, Laboratories, Workshops, Hostel |
| Official website | http://www.christuniversity.in/academics/faculty-of-engineering |
Christ University, Faculty of Engineering, Bangalore Admission
Christ University, Faculty of Engineering, Bangalore Scholarship
Christ University, Faculty of Engineering, Bangalore Placement
Christ University, Faculty of Engineering, Bangalore Facility
Overview
Campus Facilities
Library
Laboratory
Classrooms
Comp Labs
Auditorium
Cafeteria
Frequently Asked Questions
Christ University, Faculty of Engineering Bangalore has well trained and highly experienced faculty. Each professor is considered an expert in their field. Several of them also have published multiple papers in reputed academic journals and publications. Many professors hold a PhD degree.
The B.Tech Civil Engineering fee structure is given below:YearFee Structure1165000 INR2165000 INR3190000 INR4190000 INRTotal875000 INR
Christ University offers students placement opportunities in well reputed domestic and international companies such as Infosys, MoneyTap, Practo, Radisys, TCS, KAS Services etc.
Christ University, Faculty of Engineering offers the PhD programme across 6 specializations, namely- Civil Engineering, Computer Science & Engineering, IT, Electrical and Electronics Engineering, Electronics and Communication Engineering, Mechanical Engineering.
Yes, the university offers lateral entry in Civil Engineering, Automobile Engineering, Computer Science and Engineering, Electrical and Electronics Engineering, Electronics and Communication Engineering, Information Technology, Mechanical Engineering.Eligible candidates must have passed a 3 year Diploma in Engineering in order to get lateral entry admission into the 2nd year.