Category | Details |
---|---|
Student Faculty Ratio | 1:15 |
Highest Package | 28 Lacs |
Avg Fee | 78.6 K Yearly |
Gender Accepted | Coed |
Institute Type | Private UnAided |
Study Mode | Regular |
Established Year | 2008 |
Hostel Availability | Yes |
Accreditation Body | AICTE, NAAC |
Gender Ratio | 545:42 |
Approved By | All India Council of Technical Education (AICTE), Ministry of Human Resources Department (MHRD) |
Campus Size | 16 Acres |
Total Faculty | 8 |
Exams Accepted | CAT, NIMCET, XAT, MAT, CMAT, CBSE 12th, JEECUP, JEE Main, UPSEE, GMAT, UP 12th |
Fees in ₹
20,000 - 2,40,000
Accreditation
AICTE
Avg. Package
4.5 Lacs
Exams Accepted
NIMCET | CMAT | JEECUP | UP 12th | UPSEE