Karnataka is a major hub for medical education and healthcare services in India. Bangalore and coastal cities (Mangalore, Manipal, Mysore) host top medical colleges, specialty institutes (NIMHANS) and well-equipped government teaching hospitals. State universities / medical colleges admit students via NEET; postgraduate seats are filled via NEET-PG/GATE (where applicable for allied sciences). Many Karnataka medical colleges have strong clinical exposure, research labs and tie-ups with multi-specialty hospitals.
The top 3 Medical colleges for MBBS are SDMCH Sattur, Dharwad, KMC Manipal, and BMCRI Bangalore. The course fee ranges from INR 1 Lakh (BRGUHS Bangalore) to INR 1.25 Crore (Ramaiah Medical College, Bangalore). Below is the list of the top 10 MBBS Colleges in Karnataka, along with course fees and cutoff details.
| College Name | NEET Cutoff (2024) (General/GM) | Total Course Fee |
|---|---|---|
| SDMCH Sattur, Dharwad | Karnataka NEET Counselling- 37022 | INR 7.72 Lakh |
| KMC Manipal | NEET- 37269 | INR 70.89 Lakh |
| BMCRI Bangalore | NEET- 1412 | INR 3.51 Lakh |
| Karnataka NEET Counselling- 49799 | ||
| Ramaiah Medical College, Bangalore | Karnataka NEET Counselling- 14557 | INR 1.25 Crore |
| St John's Medical College, Bangalore | - | INR 38.79 Lakh |
| MMCARI Mysore | NEET- 15709 | INR 3.35 Lakh |
| Karnataka NEET Counselling- 10746 | ||
| RGUHS Bangalore | - | INR 1 Lakh |
| AIMS Mandya | Karnataka NEET Counselling- 77906 | INR 7.8 Lakh |
| Bowring and Lady Curzon Medical College & Research Institute, Bangalore | NEET (2023)- 21002 | INR 3.1 Lakh |
| KMC Mangalore | NEET- 30856 | INR 77.98 Lakh |
| Karnataka NEET Counselling- 53956 |
The admissions in medical colleges for MD are based on NEET PG and Karnataka NEET PG Counselling scores. Below is the list of the top 10 MD Colleges in Karnataka, along with the course fees and cutoff details.
| College Name | NEET PG / Karnataka PG Counselling Cutoff (2024) (General/GM) | Total Course Fee |
|---|---|---|
| NIMHANS Bangalore | NEET PG- 22656 (MD Psychiatry) | INR 2.2 Lakh- INR 2.73 Lakh |
| SDMCH Sattur, Dharwad | Karnataka NEET PG Counselling- 49377 (MD Pathology)- 56782 (MD Community Medicine) | INR 33.6 Lakh |
| KMC Manipal | NEET PG- 112693 ( MD Forensic Medicine) -168738 (MD Pharmacology) | INR 24.35 Lakh- INR 1.7 Crore |
| Karnataka NEET PG Counselling- 92697 (MD Microbiology) | ||
| BMCRI Bangalore | NEET PG-12065 (MD Respiratory Medicine)- 110373 (MD Physiology) | INR 1.14 Lakh- INR 3.77 Lakh |
| Karnataka NEET PG Counselling- 34685 (MD Pathology)- 170926 (MD Anatomy) | ||
| Ramaiah Medical College, Bangalore | Karnataka NEET PG Counselling- 34451 (MD Pathology)- 156373 (MD Microbiology) | INR 3.84 Lakh- INR 1.98 Crore |
| St John's Medical College, Bangalore | Karnataka NEET PG Counselling- 28827 (MD Dermatology)- 64074 (MD Anaesthesiology) | INR 1.95 Lakh- INR 37.35 Lakh |
| MMCARI Mysore | NEET PG- 24747 MD Anaesthesiology | INR 1.39 Lakh- INR 3.59 Lakh |
| Karnataka NEET PG Counselling- 28769 (MD Community Medicine) - 63469 (MD Pharmacology) | ||
| RGUHS Bangalore | - | - |
| AIMS Mandya | Karnataka NEET PG Counselling- 57116 (MD Pathology) | INR 3.9 Lakh- INR 21.42 Lakh |
| KMC Mangalore | NEET PG- 14568 (MD General Medicine) - 181015 (MD Biochemistry) | INR 14.65 Lakh- INR 1.2 Crore |
| Karnataka NEET PG Counselling- 103647 (MD Microbiology) |
Below are the cutoff details for 2024. The course fee for MS in Karnataka ranges from INR 1.52 Lakh (BMCRI Bangalore) to INR 1.43 Cr (KMC Manipal). Below is the list of the top 10 MS Colleges in Karnataka, along with course fees and Cutoff details.
| College Name | NEET PG / Karnataka Counselling Cutoff (2024) (General/GM) | Total Course Fee |
|---|---|---|
| SDMCH Sattur, Dharwad | - | INR 65.24 Lakh- INR 88.33 Lakh |
| KMC Manipal | NEET PG- 29079 ( MS General Surgery) | INR 1.27 Cr- INR 1.43 Cr |
| BMCRI Bangalore | - | INR 1.52 Lakh- INR 3.77 Lakh |
| Ramaiah Medical College, Bangalore | - | INR 96 Lakh- INR 1.5 Cr |
| St John's Medical College, Bangalore | Karnataka NEET PG Counselling- 39067(MS Ophthalmology)- 64108 (MS Orthopaedics) | INR 34.95 Lakh- INR 37.2 Lakh |
| MMCARI Mysore | Karnataka NEET PG Counselling- 10272 (MS General Surgery)- 17808 (MS Orthopaedics) | INR 3.59 Lakh |
| RGUHS Bangalore | - | - |
| AIMS Mandya | Karnataka NEET PG Counselling-31673 (MS General Surgery) | INR 21.42 Lakh |
| KMC Mangalore | - | INR 76.33 Lakh - INR 85.9 Lakh |
| ESI-PGIMSR Bangalore | - | INR 7.7 Lakh |
The course fee for B.Sc (Medicine) ranges from INR 24,500 (SIMS Shimoga) to INR 11.3 Lakh (MAHE Manipal). Below is the list of the top 10 Medical Colleges in Karnataka offering B.Sc (Medicine), along with course fees and Eligibility details.
| College Name | Eligibility Criteria | Total Course Fee |
|---|---|---|
| NIMHANS Bangalore | 10+2 in PCB with an aggregate of 45% marks | INR 30,000 K |
| SDMCH Sattur, Dharwad | 10+2 in PCB with an aggregate of 45% marks | INR 1.66 Lakh |
| BMCRI Bangalore | 10+2 in PCB with an aggregate of 45% marks | INR 40,810 K |
| DSU Bangalore | 10+2 in PCB with an aggregate of 40% marks | INR 5.68 Lakh |
| St John's Medical College, Bangalore | 10+2 in PCB with an aggregate of 50% marks | INR 1.25 Lakh- INR 5 Lakh |
| RGUHS Bangalore | 10+2 in PCB with an aggregate of 50% marks | - |
| KMC Mangalore | 10+2 in PCB with an aggregate of 45% marks | INR 6.46 Lakh- INR 8.5 Lakh |
| PESU Bangalore | 10+2 in PCB with an aggregate of 45% marks | INR 4.91 Lakh |
| SIMS Shimoga | 10+2 in PCB with an aggregate of 50% marks | INR 24,500 K |
| MAHE Manipal | 10+2 in PCB with an aggregate of 50% marks | INR 11.3 Lakh |
The minimum eligibility criteria for admission in BPT courses are 10+2 with Physics, Chemistry, Biology, and English. Below is the list of the top 10 Bachelor of Physiotherapy(BPT) Colleges in Karnataka, along with course fees and Eligibility Criteria.
| College Name | Eligibility Criteria | Total Course Fee |
|---|---|---|
| DSU Bangalore | 10+2 in the relevant stream with 40% marks | INR 7.88 Lakh |
| St John's Medical College, Bangalore | 10+2 in the relevant stream with 50% marks | INR 5.43 Lakh |
| RGUHS Bangalore | 10+2 in the PCB stream with 50% marks | - |
| KMC Mangalore | 10+2 in the PCB stream with 50% marks | INR 11.3 Lakh |
| PESU Bangalore | 10+2 in the PCB stream with 45% marks | INR 10.11 Lkah |
| MAHE Manipal | 10+2 in the PCB stream with 50% marks | INR 11.3 Lakh |
| BLDE University, Bijapur | 10+2 in the Science stream | INR 2.71 Lakh |
| EPGI Bangalore | 10+2 in the PCB stream with 40% marks | INR 6.22 Lakh |
| FMMC Mangalore | PUC or equivalent examination with Chemistry, Physics, Biology, and English as core subjects | - |
| SIMSRC Bangalore | 10+2 in the PCB stream with 50% marks | INR 2.2 Lakh |
| Topic | Highlight |
|---|---|
| Admission exam | NEET-UG for MBBS; NEET-PG/INI-CET for postgrad. |
| Fee range (MBBS) | Government: often ₹0.8–3 Lpa (subsidized); Private/deemed: ₹3–12 Lpa (varies widely by college & quota). |
| Top institutes (Karnataka) | St. John’s, BMCRI (Bengaluru), Kasturba Medical Colleges (Manipal & Mangalore), JSS Mysuru, MS Ramaiah, NIMHANS (specialized). |
| Career outcomes | Clinical practice, PG entrance (NEET-PG), hospital jobs, research, public health, pharma/medical devices. |
| NIRF presence | Several Karnataka colleges participate in NIRF medical rankings (St John's, BMCRI, Kasturba, JSS, KIMS etc.). |
| Notes on placements | “Highest package” is not a standard KPI for MBBS; PG seat conversion, hospital roles, and stipend levels are better outcome indicators. |
Apply Filters