Maharashtra, particularly Mumbai and Pune, is a hub for media, film, and journalism, making it a prime location for Mass Communication studies. The colleges here offer a good mix of theoretical knowledge and practical exposure, often leveraging their proximity to major media houses and production studios.
Please note that for an evolving field like Mass Communication, rankings can vary significantly. The "Highest Package" data is often highly variable or not publicly disclosed by all colleges, especially for UG programs; therefore, the table provides the most reliable data available, often reflecting median or average packages where specified.
| Rank (Approx.) | College Name | Type | Annual Fees (Approx.) | Median/Highest Package (Approx.) | Key Courses |
|---|---|---|---|---|---|
| 1 | Xavier Institute of Communications (XIC), Mumbai | Private (PG Diploma) | ₹ 1,85,000 - ₹ 4,17,000 (Total PGD Fee) | Not consistently disclosed (Excellent Industry Network) | PGD in Journalism, Advertising, PR, Film |
| 2 | Symbiosis Institute of Media and Communication (SIMC), Pune | Private/Deemed Univ. | ₹ 4,60,000 - ₹ 5,50,000 | ₹ 6 LPA - ₹ 8 LPA (Median) | BA/MA Mass Comm. |
| 3 | St. Xavier's College, Mumbai | Private/Aided | ₹ 10,000 - ₹ 30,000 | ₹ 3.5 LPA - ₹ 4.5 LPA (Median) | BMM |
| 4 | Whistling Woods International (WWI), Mumbai | Private | ₹ 5,00,000 - ₹ 15,00,000+ | Variable, strong film industry links | BBA/MBA Media, Filmmaking Specializations |
| 5 | Film and Television Institute of India (FTII), Pune | Government | ₹ 48,000 - ₹ 1,45,000 (Total Fee for various courses) | Placement varies by specialization, strong alumni network | PG Diploma in Direction, Cinematography, Screenwriting |
| 6 | Kishinchand Chellaram College (KC College), Mumbai | Private/Aided | ₹ 36,000 - ₹ 50,000 | ₹ 3 LPA - ₹ 4 LPA (Average) | BMM |
| 7 | Jai Hind College, Mumbai | Private/Aided | ₹ 25,000 - ₹ 45,000 | ₹ 2.5 LPA - ₹ 3.5 LPA (Average) | BMM |
| 8 | University of Mumbai (Department of Communication and Journalism) | Government | ₹ 15,000 - ₹ 50,000 | ₹ 3 LPA - ₹ 6 LPA (Postgrad) | BMM, M.A. |
| 9 | Symbiosis School for Liberal Arts (SSLA), Pune | Private/Deemed Univ. | ₹ 4,50,000 - ₹ 5,50,000 | Placements integrated with SIMC data | BA Liberal Arts (with Media Major/Minor) |
| 10 | Ramnarain Ruia College, Mumbai | Private/Aided | ₹ 18,000 - ₹ 35,000 | ₹ 2.5 LPA - ₹ 3.5 LPA (Average) | BMM |
| Feature | Admission Criteria & Key Takeaways |
|---|---|
| Eligibility | UG: 10+2 (HSC) pass in any stream with a minimum of 45%-50% marks (varies by college). |
| Entrance Exams | SET (Symbiosis), XIC OET, CUET-UG, or Merit-based/Internal Test (for Mumbai University colleges like St. Xavier's, KC College). |
| Course Duration | UG (BMM/BA-MC/BJ): 3 Years |
| PG (MA-MC/MJMC): 2 Years | |
| PG Diploma (XIC, etc.): 1 Year | |
| Common Courses | Journalism (Print/Broadcast/Digital), Advertising, Public Relations (PR), Film/Video Production, Event Management, Media Management. |
| Approx. Annual Fees | Government/Aided (MU/SPPU affiliated): ₹ 15,000 - ₹ 60,000 |
| Private/Deemed Universities (SIMC, Whistling Woods): ₹ 3,00,000 - ₹ 10,00,000+ | |
| Location Advantage | Most top colleges are in Mumbai (due to the film and advertising industry) or Pune (due to educational infrastructure). |
Apply Filters