The leading Law colleges in Maharashtra include SLS Pune, MNLU Mumbai, GLC Mumbai, MNLU Nagpur, and MNLUA Aurangabad.
According to the OnlyEducation Ranking, SLS Pune holds a strong position, ranking 5th in India with an OnlyEducation Score of 1931.68. It is closely followed by MNLU Mumbai, which ranks 8th and has an OnlyEducation Score of 1917.
Admission to law colleges in Maharashtra is determined by scores from entrance exams such as MHCET LAW, CLAT, CLAT PG, AILET, SET, ILICAT, and SLAT, often followed by a Group Discussion (GD) and Personal Interview (PI).
The reported median package for graduates spans from approximately INR 3.8 LPA (at M.K.E.S College of Law, Mumbai) up to INR 18 LPA (at SLS Pune).
The General Law program is the most sought-after stream, being offered by 153 law colleges in Maharashtra. This is followed by Corporate Law, available in 70 colleges, and Cyber Law, offered by 42 colleges.
Out of 185 law colleges, 135 are privately owned and 44 are government-owned. Here is a list of law schools in Maharashtra, providing both 3- and 5-year LLBs, along with their CD scores & ranks, courses offered, and total course fees.
| CD Rank in Maharashtra | College Name | Ranking in India | CD Scores | Courses Offered | Total Course Fee |
|---|---|---|---|---|---|
| 1 | SLS Pune | 5 | 1931.68 | BA/BBA LLB (H.) | INR 24.1 Lakh |
| LLB | INR 9.8 Lakh | ||||
| 2 | MNLU Mumbai | 8 | 1917 | BA LLB (Hons.) | INR 10.21 Lakh |
| 3 | GLC Mumbai | 14 | LLB | INR 6,890 K | |
| 4 | MNLU Nagpur | 20 | 1682 | BA/BBA LLB | INR 13.87 Lakh |
| 5 | MNLUA Aurangabad | 25 | 1667 | BA/BBA LLB | INR 10.24 Lakh |
| 6 | ILS Pune | 36 | 1634 | BA/BBA LLB | INR 4.04 Lakh |
| LLB | INR 1.12 Lakh | ||||
| 7 | KC Law College | 56 | 988 | LLB | INR 21,367 K |
| 8 | Manikchand Pahade Law College, Aurangabad | 71 | 611 | LLB | INR 20,475 K |
| 9 | Amity University Mumbai | 74 | 566 | BA/BBA LLB | INR 9.52 Lakh |
| LLB (Hons.) | INR 2.40 Lakh | ||||
| 10 | St Wilfred's College of Law, Navi Mumbai | 91 | 500 | LLB | INR 75,000 K |
| 11 | M.K.E.S College of Law, Mumbai | 101 | 500 | BLS LLB | INR 1.25 Lakh |
| LLB | INR 99,000 K | ||||
| 12 | YCLC Pune | 111 | - | BA/BBA LLB | INR 1.25 Lakh |
| LLB | INR 75,000 K | ||||
| 13 | DES SNFLC Pune | 114 | - | BA/BBA LLB | INR 1.97 Lakh |
| LLB | INR 1.03 Lakh | ||||
| 14 | SCLC Pune | 117 | - | BA/BBA LLB | INR 2.70 Lakh |
| LLB | INR 1.88 Lakh | ||||
| 15 | Siddharth College of Law | 121 | - | BA LLB / BBA LLB | INR 3.94 Lakh |
| LLB | INR 75,000 K |
The minimum eligibility criteria for admission to the LLM are a graduation degree. Below is a list of the top Law schools in Maharashtra offering a Master's in Law, along with their course duration and course fee.
| College Name | City | Total Course Fee |
|---|---|---|
| SLS Pune | Pune | INR 2.6 Lakh |
| MNLU Mumbai | Mumbai | INR 1.54 Lakh |
| MNLU Nagpur | Nagpur | INR 2.03 Lakh |
| MNLUA Aurangabad | Aurangabad | INR 1.59 Lakh |
| ILS Pune | Pune | INR 1.83 Lakh |
| KC Law College | Mumbai | INR 1.12 Lakh |
| Manikchand Pahade Law College, Aurangabad | Aurangabad | INR 25,592 K |
| Amity University, Mumbai | Mumbai | INR 1.9 Lakh |
| Yashwantrao Chavan Law College, Pune | Pune | - |
| D.E.S's Shri. Navalmal Firodia Law College, Pune | Pune | - |
Pioneer Colleges: Maharashtra is home to some of the oldest and most prestigious law colleges in Asia, most notably the Government Law College (GLC), Mumbai, which was established in 1855 .
National Law Universities (NLUs): The state has three prominent National Law Universities (NLUs) admitted via CLAT:
Maharashtra National Law University (MNLU) Mumbai
Maharashtra National Law University (MNLU) Nagpur
Maharashtra National Law University (MNLU) Aurangabad
Leading Private/Deemed Institutions: Highly-ranked private universities also have a strong presence, with Symbiosis Law School (SLS), Pune, often featuring in the top-tier national rankings (e.g., NIRF Rank 7 in 2025).
Other Notable Colleges: Other highly regarded institutions include the Indian Law Society Law College (ILS), Pune, and SVKM's Pravin Gandhi College of Law (PGCL), Mumbai.
| Parameter | Details |
|---|---|
| Primary State Entrance Exam | MH CET Law (Mandatory for most state-affiliated colleges for both 3-year LLB and 5-year Integrated programs). |
| National Entrance Exams | CLAT (Common Law Admission Test) for the MNLUs. SLAT for Symbiosis Law School (SLS), Pune. |
| Courses Offered | Integrated UG: BA LLB, BBA LLB, BLS LLB, BSc LLB (5-year programs). UG: LLB (3-year program, after graduation). PG: LLM, PhD. |
| Eligibility (General) | 5-year LLB: Class 12th pass with minimum marks (usually 45% for General). 3-year LLB: Bachelor's degree with minimum marks (usually 45% for General). |
Apply Filters