Maharashtra stands as a major hub for technical education, featuring approximately 821 engineering colleges. The educational landscape is a mix of public and private institutions: 113 colleges are government-owned, and 704 are privately held. These institutions offer a range of programs, with about 509 colleges offering B.Tech and 303 colleges offering M.Tech degrees.
The Indian Institute of Technology Bombay (IIT Bombay) is recognized as the premier engineering institute in Maharashtra. According to the latest NIRF (National Institutional Ranking Framework) 2025 report, IIT Bombay holds the 3rd rank in India. It is closely followed by the Institute of Chemical Technology (ICT) Mumbai, which ranks 41st nationally. Other leading institutions in the state include Visvesvaraya National Institute of Technology (VNIT) Nagpur and Indian Institute of Information Technology (IIIT) Pune.
IIT Bombay is the top Engineering college in Maharashtra with a placement score of 618.6, a Seat Intake of 1368, and offering the course for INR 8.76 Lakh. The total fee structure of the top BTech colleges ranges from INR 3.34 Lakh (VJTI Mumbai) to INR 12 Lakh (IIIT Pune). In the table below, we have figured out the Top 10 BTech Colleges in Maharashtra along with the fee structure, Total seats, CD Placement score, and Average Package.
| College Name | Total Seats (B.Tech) | CD Placement Score | Total Course Fees (INR) | Average/Median Package |
|---|---|---|---|---|
| IIT Bombay | 1368 | 618.62 | INR 8.76 Lakh | INR 23.50 LPA |
| VNIT Nagpur | 933 | 361.96 | INR 5.56 Lakh | INR 10.94 LPA |
| IIIT Pune | 455 | 438.70 | INR 12 Lakh | INR 13.60 LPA |
| IIIT Nagpur | 637 | 451.61 | INR 9.15 Lakh | INR 13.11 LPA |
| VJTI Mumbai | 540 | 419.35 | INR 3.34 Lakh | INR 13 LPA |
| COEP Pune | 1063 | 319.18 | INR 5.47 Lakh | INR 12 LPA |
| PICT Pune | 780 | 250 | INR 4.84 Lakh | INR 10.64 LPA |
| ICT Mumbai | 209 | 263.24 | INR 3.56 Lakh | INR 6 LPA |
| SPIT Mumbai | 480 | 488.38 | INR 7.06 Lakh | INR 15.14 LPA |
| DJSCE, Mumbai | 1140 | 347.74 | INR 8.27 Lakh | INR 11.28 LPA |
Maharashtra has 51 government-run Engineering Colleges. In the table below, we have listed the top 10 Engineering Colleges of Maharashtra along with details regarding the number of seats, fees, placements, and top recruiters.
| College Name | Total Course Fees (INR) | Placements | Top Recruiters |
|---|---|---|---|
| IIT Bombay | INR 8.76 Lakh | Average Package - INR 23.50 LPA Highest Package- INR 2.2 CPA | Apple, Google, Intel, Godrej, Halliburton, Accenture |
| VNIT Nagpur | INR 5.56 Lakh | Average Package - 10.94 LPA Highest Package - INR 34.10 LPA | Morgan Stanley, Qualcomm India Pvt Ltd, Tata Motors, ABB, Hyundai Mobis, L & T Group |
| IIIT Pune | INR 12.01 Lakh | Average Package - INR 13.60 LPA Highest Package - INR 43 LPA | Accenture, Amazon, TCS Digital, Goldman Sachs, Josh Technologies, Betsol, Centelon, Google |
| IIIT Nagpur | INR 9.12 Lakh | Average Package - INR 13.25 LPA Highest Package - INR 47 LPA | KPMG, American Express, CISCO, Infosys, TCS, ZS |
| VJTI Mumbai | INR 3.34 Lakh | Average Package - INR 13 LPA Highest Package - INR 57 LPA | Google, Oracle, Reliance, Amazon, Samsung, Deloitte |
| COEP Pune | INR 5.47 Lakh | Average Package - INR 12 LPA Highest Package - INR 87 LPA | MasterCard, Wells Fargo, Citi, Whirlpool, Nvidia, Deloitte, Baxter |
| WCE Sangli | INR 3.14 Lakh | Average Package - INR 9.21 LPA Highest Package - INR 43 LPA | LinkedIn, Rakuten Software, Amazon, SEAGATE, Hindustan Unilever |
| AIT Pune | INR 8.99 Lakh | Average Package - INR 11 LPA Highest Package - INR 51 LPA | Microsoft, Morgan Stanley, Google, BNY Mellon, Deutsche India |
| SPCE Mumbai | INR 7.06 Lakh | Average Package - INR 6 LPA Highest Package - INR 27 LPA | TVS Motors, Lodha Group, ICICI Bank, Technip Energies, L&T |
Maharashtra has 451 privately owned Colleges that offer a 4-year BTech program. As of now, many private colleges have not yet released their final placement report for 2025. However, based on data collected from various sources or the previous year's placements, we have listed the top 10 private BTech Colleges in the table below, along with the details regarding the fee structure, seats, placement, and top recruiters.
| College Name | Total Course Fees (INR) | Placements | Top Recruiters |
|---|---|---|---|
| PICT Pune | INR 4.40 Lakh | Average Package - INR 10.11 LPA Highest Package - INR 47.28 LPA | Accenture, Barclays, HCL Technologies, ACI Worldwide |
| ICT Mumbai | INR 3.56 Lakh | Average Package - INR 6 LPA Highest Package - INR 9 LPA | DRDO, BARC, Indian Oil, Asian Paints, Reliance, Patanjali, and ISRO |
| SPIT Mumbai | INR 7.06 Lakh | Average Package - INR 15.14 LPA Highest Package - INR 61.55 LPA | PhonePe, Deutsche Bank, Morgan Stanley, TRILOGY |
| DJSCE Mumbai | INR 8.81 Lakh | Average Package - INR 9.21 LPA Highest Package - INR 34 LPA | HDFC, ACCOLITE, Directi, Atos, Bank of America, JSW |
| MPSTME Mumbai | INR 14 Lakh - INR 17 Lakh | Average Package - INR 9.28 LPA Highest Package - INR 22.24 LPA | JP Morgan, KOMG, Infosys, TCS, Wipro, Amazon |
| Vishwakarma Institute of Technology, Pune | INR 8.24 Lakh | Average Package - INR 7.50 LPA Highest Package - INR 51 LPA | Accenture, Infosys, Mercedes-Benz, Mu Sigma Business Solution, Tata Technologies |
| KJSCE Mumbai | INR 20.16 Lakh - INR 22 Lakh | Average Package - INR 9.45 LPA Highest Package - INR 58 LPA | JSB, Morgan Stanley, Deloitte, TCS, Cognizant, Infosys |
| MKSSS's Cummins College of Engineering for Women, Pune | INR 6.88 Lakh | Average Package - INR 12.69 LPA Highest Package - INR 50 LPA | MU Sigma, Mahindra & Mahindra, Eaton, Honeywell |
| SIT Pune | INR 12.20 Lakh - INR 15.20 Lakh | Average Package - INR 8.91 LPA Highest Package - INR 29 LPA | A P Moller, MIQ Digital, Mobisoft, Adenza, Nvidia, Bajaj Group |
| MIT World Peace University of Engineering, Pune | INR 13.2 Lakh | Average Package - INR 7 LPA Highest Package - INR 51.36 LPA | Byju’s, IBM, Wipro, TCS, TATA, IndiGo, Lipi, HCL, Capgemini, Infosys, ONGC |

Maharashtra has 304 MTech colleges, of which 256 are private and 43 are government-owned. The following table highlights the top 10 ME/M. Tech Colleges in Maharashtra, along with total seats, total course fees, and Average packages.
| College Name | Total Seats (MTech) | Total Course Fees (INR) |
|---|---|---|
| IIT Bombay | 985 | INR 1.23 Lakh |
| VNIT Nagpur | 459 | INR 1.77 Lakh |
| DIAT Pune | 704 | INR 2.26 Lakh |
| IIIT Pune | - | INR 3.31 Lakh |
| VJTI Mumbai | 395 | INR 1.81 Lakh |
| COEP Pune | 486 | INR 2.24 Lakh |
| PICT Pune | - | INR 1.98 Lakh |
| ICT Mumbai | 295 | INR 1.91 Lakh |
| AIT Pune | 24 (Data Science) | INR 1.90 Lakh |
| SPIT Mumbai | 102 | INR 2.26 Lakh |
| DJSCE, Mumbai | - | INR 2.27 Lakh |
Apply Filters