The design education sector in Uttar Pradesh (UP) is primarily clustered around the National Capital Region (NCR), providing students with proximity to major design studios, tech companies, and fashion houses in Noida and Greater Noida. While the state features a few premier national institutes like NIFT Raebareli and IIT Kanpur (for M.Des), the majority of undergraduate B.Des and private college options are located around the industrial corridors.
This data compares the approximate total fees for a 4-year B.Des program against the reported average package for placement after the program.

This table includes a mix of Central Government, State Government, and highly-rated private institutions. Fees are for the total 4-year B.Des program (approximate), where available.
| Rank | College Name | Type | Exam Accepted | Approx. Total Fees (in Lakhs) | Avg. / Median Package (in Lakhs) |
|---|---|---|---|---|---|
| 1 | National Institute of Fashion Technology (NIFT), Raebareli | Govt. (Central) | NIFT Entrance Exam | 12.00 - 13.31 | 5.00 - 6.00 |
| 2 | IIT Kanpur (For M.Des) | Govt. (Central) | CEED | 1.19 (M.Des Annual) | 17.20 (M.Des Avg.) |
| 3 | The Design Village (TDV), Noida | Private | UCEED, TDV ACT | 24.00 - 28.00 | N/A (High Placements) |
| 4 | Bennett University, School of Design | Private | UCEED, SAT, BNAT | 25.64 | N/A (Strong Industry Focus) |
| 5 | Shiv Nadar University (SNU), Gr. Noida | Private | SNUSAT, UCEED | 25.60 | N/A |
| 6 | Amity School of Fashion Technology (ASFT), Noida | Private | Amity JEE/Design Test | 6.72 - 7.92 | 4.50 (Avg) |
| 7 | Amity University, Noida (B.Des) | Private | Amity JEE/Design Test | 7.92 | N/A |
| 8 | IMS Design and Innovation Academy (DIA), Noida | Private | IMS DIA Entrance | 16.00 | 8.00 (Avg) |
| 9 | FDDI (Footwear Design & Dev. Institute), Noida | Govt./Autonomous | FDDI AIST | 9.43 | N/A |
| 10 | Galgotias University, Gr. Noida | Private | CUET UG, GUEE | 6.20 | 5.25 (Avg) |
The government options are limited and primarily focus on specific design fields (like Fashion) or postgraduate studies.
| Rank | College Name | City | Approx. Total Fees (in Lakhs) | Avg. / Median Package (in Lakhs) |
|---|---|---|---|---|
| 1 | NIFT, Raebareli (B.Des/M.Des) | Raebareli | 12.00 - 13.31 | 5.00 - 6.00 |
| 2 | IIT Kanpur (M.Des) | Kanpur | 1.19 (Annual) | 17.20 (M.Des Avg.) |
| 3 | FDDI, Noida (B.Des/M.Des) | Noida | 9.43 | N/A |
| 4 | Uttar Pradesh Institute of Design (UPID) | Noida | 3.95 (Approx. Total) | N/A |
| 5 | FDDI, Fursatganj (B.Des) | Raebareli | 6.64 | N/A |
| 6 | Dr. APJ Abdul Kalam Technical University (AKTU) Affiliated | Lucknow | 3.00 (Affiliated College) | 4.00 - 6.00 |
| 7 | BBAU (Babasaheb Bhimrao Ambedkar University) (M.Des) | Lucknow | 0.99 (Total) | N/A |
| 8 | MNNIT Allahabad (M.Des) | Prayagraj | 0.96 (Total) | N/A |
| 9 | Dayalbagh Educational Institute (DEI) (PG Diploma) | Agra | 0.04 (Total) | N/A |
| 10 | Government Girls Polytechnic | Prayagraj | 0.05 (Diploma) | N/A |
These colleges offer diverse specializations like Fashion, Communication, and Product Design, with fees reflecting private sector investment in infrastructure.
| Rank | College Name | City | Approx. Total Fees (in Lakhs) | Avg. / Median Package (in Lakhs) |
|---|---|---|---|---|
| 1 | The Design Village (TDV) | Noida | 24.00 | N/A |
| 2 | Bennett University | Gr. Noida | 25.64 | N/A |
| 3 | Shiv Nadar University (SNU) | Gr. Noida | 25.60 | N/A |
| 4 | Amity School of Fashion Technology (ASFT) | Noida | 7.92 | 4.50 |
| 5 | IMS Design and Innovation Academy (DIA) | Noida | 16.00 | 8.00 |
| 6 | Amity University | Lucknow | 6.72 | N/A |
| 7 | Sharda University | Gr. Noida | 11.00 | 6.00 |
| 8 | Galgotias University | Gr. Noida | 6.20 | 5.25 |
| 9 | Integral University | Lucknow | 3.20 | N/A |
| 10 | Invertis University | Bareilly | 2.40 | N/A |
Apply Filters