Category | Details |
---|---|
Hostel Availability | No |
Accreditation Body | UGC |
Approved By | University Grants Commission (UGC) |
Total Faculty | 0 |
Exams Accepted | MHCET Law, BITSAT, CAT, GATE, XAT, MAT, CMAT, JEE Main, CEED, CLAT, NEET, CBSE 12th, Maharashtra HSC, AIEED, AILET, LSAT, NIFT, NATA, UCEED, NID DAT, VUNET |
Median Salary | 4 Lacs |
Highest Package | 34 Lacs |
Avg Fee | 2.1 Lacs Yearly |
Institute Type | Private |
Study Mode | Regular |
Established Year | 2017 |
Fees in ₹
12,000 - 4,50,000
Accreditation
UGC
Exams Accepted
CMAT | MHCET Law | VUNET | BITSAT