Category | Details |
---|---|
Accreditation Body | UGC, AICTE, Council of Architecture, BCI, PCI, National Board of Accreditation (NBA) |
Approved By | University Grants Commission (UGC), All India Council of Technical Education (AICTE), Pharmacy Council of India (PCI), Bar Council of India (BCI), Council of Architecture |
Campus Size | 300 Acres |
Total Faculty | 0 |
Exams Accepted | JEE Main, WBJEE, GATE, CAT, MAT, UGAT, NATA, CLAT, GMAT, JEMAT, JELET, CBSE 12th, WBCHSE, CBSE 10th, WB JECA |
Highest Package | 9.8 Lacs |
Avg Fee | 3.17 Lacs Yearly |
Gender Accepted | Coed |
Institute Type | Private |
Study Mode | Regular, Part Time |
Established Year | 2012 |
Hostel Availability | Yes |
Fees in ₹
92,500 - 10,00,000
Accreditation
UGC
Exams Accepted
WBCHSE | WB JECA | WBJEE | NATA