Category | Details |
---|---|
Avg Fee | 1.31 Lacs Yearly |
Gender Accepted | Male |
Institute Type | Private |
Study Mode | Regular |
Established Year | 2017 |
Hostel Availability | No |
Accreditation Body | AICTE, Council of Architecture, INC, UGC, BCI |
Approved By | All India Council of Technical Education (AICTE), Pharmacy Council of India (PCI), Indian Nursing Council (INC), Bar Council of India (BCI), Department of Higher Education (DHE), National Academic Depository |
Total Faculty | 0 |
Exams Accepted | GATE, CAT, WBJEE, MAT, CBSE 12th, WBCHSE, SNUET, JEE Main, GMAT |
Median Salary | 4 Lacs |
Highest Package | 14 Lacs |
Fees in ₹
31,000 - 3,00,000
Accreditation
AICTE
Exams Accepted
WBCHSE | WBJEE | GMAT | SNUET