Category | Details |
---|---|
Avg Fee | 96.1 K Yearly |
Gender Accepted | Coed |
Institute Type | Private |
Study Mode | Regular |
Established Year | 2015 |
Hostel Availability | Yes |
Accreditation Body | UGC, AICTE, BCI, AIU, NCTE |
Gender Ratio | 957:734 |
Campus Size | 250 Acres |
Total Faculty | 12 |
Exams Accepted | GATE, XAT, MAT, SLAT, CBSE 12th, MHT-CET, JEE Main, CIPET JEE, Maharashtra HSC, CBSE 10th, SU JEE, CLAT |
Median Salary | 6.45 Lacs |
Highest Package | 12.5 Lacs |
Fees in ₹
7,000 - 2,55,000
Accreditation
UGC
Avg. Package
3 Lacs
Exams Accepted
CLAT | SLAT | CIPET JEE | CBSE 10th