Category | Details |
---|---|
Avg Fee | 44.3 K Yearly |
Gender Accepted | Coed |
Institute Type | Private |
Study Mode | Regular |
Established Year | 2019 |
Hostel Availability | Yes |
Accreditation Body | UGC, AIMA, Council of Architecture (COA), UGC-AICTE-DEC ( Joint committee), National Assessment and Accreditation Council (NAAC), ICAI |
Campus Size | 34 Acres |
Total Faculty | 550 |
Exams Accepted | CBSE 12th, CBSE 10th, MPBSE 10th, MPBSE 12th |
Highest Package | 10.8 Lacs |
Fees in ₹
2,000 - 2,40,000
Accreditation
UGC
Avg. Package
2.4 Lacs
Exams Accepted
CBSE 10th | MPBSE 12th | MPBSE 10th