Category | Details |
---|---|
Avg Fee | 91.9 K Yearly |
Gender Accepted | Coed |
Institute Type | Private |
Study Mode | Regular |
Established Year | 2017 |
Hostel Availability | Yes |
Accreditation Body | UGC, AICTE, BCI, PCI, NAAC, COA, National Assessment and Accreditation Council (NAAC) |
Approved By | University Grants Commission (UGC), All India Council of Technical Education (AICTE), Pharmacy Council of India (PCI), Bar Council of India (BCI), Council of Architecture |
Campus Size | 75 Acres |
Total Faculty | 294 |
Exams Accepted | JEE, NATA, GATE, BBA, B.A., B.Sc., BCA, CBSE 12th, SEE, JEE Main, UGC NET, MPBSE 12th |
Highest Package | 12.5 Lacs |
Fees in ₹
15,000 - 2,50,000
Accreditation
UGC
Avg. Package
3.6 Lacs
Exams Accepted
MPBSE 12th | SEE | NATA | UGC NET