Category | Details |
---|---|
Gender Accepted | Coed |
Institute Type | Private UnAided |
Study Mode | Regular, Part Time |
Established Year | 2012 |
Hostel Availability | Yes |
Accreditation Body | AICTE |
Approved By | University Grants Commission (UGC), Association of Indian Universities (AIU) |
Total Faculty | 35 |
Exams Accepted | GATE, NIMCET, JIPMER, LSAT, CMAT, CBSE 12th, CSIR NET, NCHMCT JEE, PAT, JEE Main, CBSE 10th, MPBSE 10th, GPAT, AILET, CLAT, NEET, UGC NET, MPBSE 12th |
Median Salary | 5 Lacs |
Highest Package | 10 Lacs |
Avg Fee | 83.5 K Yearly |
Fees in ₹
6,000 - 2,95,000
Accreditation
AICTE
Avg. Package
3.4 Lacs
Exams Accepted
NIMCET | CMAT | CBSE 10th | JAC 12th | CLAT | JAC 10th | JIPMER | AILET