Category | Details |
---|---|
Avg Fee | 75.5 K Yearly |
Gender Accepted | Coed |
Institute Type | Private (State University) |
Study Mode | Regular |
Established Year | 2017 |
Hostel Availability | Yes |
Accreditation Body | UGC, BCI, INC |
Approved By | University Grants Commission (UGC) |
Campus Size | 34 Acres |
Total Faculty | 0 |
Exams Accepted | CAT, XAT, MAT, CMAT, JEE Main, JEST, DUET, LSAT-India, CLAT, NEET, IUET, UGC NET, CBSE 12th, SET, AILET, MPBSE 12th, LSAT, NIFT, MH CET LAW, CSIR NET, UGAT |
Highest Package | 13.3 Lacs |
Fees in ₹
20,000 - 3,60,000
Accreditation
UGC
Exams Accepted
CMAT | IUET | SET