Category | Details |
---|---|
Avg Fee | 51 K Yearly |
Gender Accepted | Coed |
Institute Type | Local Body |
Study Mode | Regular, Part Time |
Established Year | 2010 |
Hostel Availability | No |
Accreditation Body | UGC, AICTE, Bar Council of India, AIU, NCTE, INC |
Total Faculty | 0 |
Exams Accepted | AJEE, LSAT, BITSAT, CAT, XAT, MAT, CMAT, MP Pre B.Ed., NEET, Jharkhand B.Ed., NMAT, JEE Main, UP B.Ed. Joint, CBSE 10th, AILET, CLAT, DU-B.Ed., MPBSE 10th, B.Ed. |
Fees in ₹
10,000 - 3,15,000
Accreditation
UGC
Exams Accepted
CLAT | MP Pre B.Ed. | Jharkhand B.Ed. | NMAT | DU-B.Ed. | AILET | LSAT | BITSAT