Category | Details |
---|---|
Avg Fee | 1.22 Lacs Yearly |
Gender Accepted | Coed |
Institute Type | Private |
Study Mode | Regular, Part Time |
Established Year | 1947 |
Hostel Availability | Yes |
Accreditation Body | NBA, ISO, NAAC, AICTE, National Assessment and Accreditation Council (NAAC) |
Gender Ratio | 428:734 |
Campus Size | 56 Acres |
Total Faculty | 12 |
Student Faculty Ratio | 12:1162 |
Autonomous | Yes |
Highest Package | 7.6 Lacs |
Fees in ₹
7,000 - 2,28,000
Accreditation
NBA
Avg. Package
5.4 Lacs