Category | Details |
---|---|
Avg Fee | 1.32 Lacs Yearly |
Gender Accepted | Coed |
Institute Type | Public |
Study Mode | Regular |
Established Year | 1960 |
Hostel Availability | Yes |
Accreditation Body | UGC, AICTE |
Gender Ratio | 300:35 |
Campus Size | 650 Acres |
Total Faculty | 19 |
Exams Accepted | JEE Main, CAT, MAT, CMAT, GATE, NIM CET, CSIR NET, UGC NET, NATA, DASA UG, CCMT, CCMN, JEE Advanced, IIT JAM |
Highest Package | 28.8 Lacs |
Fees in ₹
60,000 - 7,18,000
Accreditation
UGC
Exams Accepted
CCMT | IIT JAM | DASA UG | UGC NET