Category | Details |
---|---|
Avg Fee | 19.6 K Yearly |
Gender Accepted | Coed |
Institute Type | Public |
Study Mode | Regular |
Established Year | 1959 |
Hostel Availability | Yes |
Accreditation Body | International Accreditation Organization, MCI |
Gender Ratio | 86:94 |
Approved By | Medical Council of India (MCI) |
Campus Size | 30 Square Feet |
Total Faculty | 70 |
Exams Accepted | NEET PG, UG, CUET PG, AIIMS, NEET |
Median Salary | 3.6 Lacs |
Highest Package | 90 Lacs |
Fees in ₹
10,000 - 39,000
Accreditation
Internatio
Avg. Package
2.76 Lacs
Exams Accepted
NEET PG | UG | AIIMS