Category | Details |
---|---|
Avg Fee | 68.7 K Yearly |
Gender Accepted | Coed |
Institute Type | Private |
Study Mode | Regular, Part Time |
Established Year | 2001 |
Hostel Availability | Yes |
Accreditation Body | UGC, AICTE |
Gender Ratio | 5:10 |
Approved By | University Grants Commission (UGC), All India Council of Technical Education (AICTE) |
Campus Size | 32 Acres |
Total Faculty | 58 |
Exams Accepted | CAT, GATE, XAT, MAT, CMAT, CBSE 12th, CSIR NET, JEECUP, CBSE 10th, UP 10th, UP 12th, GMAT, GPAT, NEET, UGC NET |
Highest Package | 10 Lacs |
Fees in ₹
20,000 - 3,00,000
Accreditation
UGC
Avg. Package
4 Lacs
Exams Accepted
CMAT | JEECUP | GMAT | UP 12th | CSIR NET