Category | Details |
---|---|
Avg Fee | 26.1 K Yearly |
Gender Accepted | Coed |
Institute Type | Public |
Study Mode | Regular |
Established Year | 1857 |
Hostel Availability | Yes |
Accreditation Body | UGC, NAAC, National Assessment and Accreditation Council (NAAC) |
Gender Ratio | 240:299 |
Campus Size | 142 Acres |
Total Faculty | 225 |
Exams Accepted | TANCET, NIMCET, CAT, XAT, MAT, CMAT, CBSE 12th, Tamilnadu 12th, GMAT, AILET, CLAT |
Highest Package | 9.8 Lacs |
Fees in ₹
1,000 - 4,00,000
Accreditation
UGC
Avg. Package
4.25 Lacs
Exams Accepted
Tamilnadu 12th | NIMCET | CLAT | CMAT | GMAT | AILET