Category | Details |
---|---|
Avg Fee | 1.76 Lacs Yearly |
Gender Accepted | Coed |
Institute Type | Private |
Study Mode | Regular, Part Time |
Established Year | 2005 |
Hostel Availability | Yes |
Accreditation Body | Bar Council of India, AIU, NCTE, Pharmacy Council of India, NABL, IAP, UGC-AICTE-DEC ( Joint committee), ICAR, Indian Association of Physiotherapists, NCTE, ACU, UGC, ACBSP, NAAC, COA, National Assessment and Accreditation Council (NAAC), IAU, Punjab State Council For Agricultural Education (PSCAE), Institute Of Town Planners, ITPI |
Gender Ratio | 45:4 |
Approved By | University Grants Commission (UGC), All India Council of Technical Education (AICTE), National Council for Teacher Education (NCTE), Council of Architecture |
Campus Size | 600 Acres |
Total Faculty | 4000 |
Exams Accepted | GATE, PGCET, KMAT, MAT, CMAT, ICAR AIEEA, XAT, PSEB 10th, CBSE 12th, PSEB 12th, CUET, UPCATET, NIFT Entrance Exam, UCEED, CEED, CBSE 10th, LPUPET, LSAT-India, CLAT, LPUNEST |
Foreign Exchange Program | Yes |
Highest Package | 3 Crore |
Fees in ₹
20,000 - 7,90,000
Accreditation
Bar Counci
Avg. Package
7 Lacs
Exams Accepted
UCEED | CEED | UPCATET | LSAT-India | ICAR AIEEA | LPUPET | NIFT Entrance Exam | LPUNEST