Category | Details |
---|---|
Avg Fee | 3.27 Lacs Yearly |
Gender Accepted | Coed |
Institute Type | Government |
Study Mode | Regular |
Established Year | 2007 |
Hostel Availability | Yes |
Accreditation Body | Other |
Approved By | University Grants Commission (UGC) |
Campus Size | 51 Acres |
Total Faculty | 26 |
Exams Accepted | IIITDMJ, GATE, NIFT, DASA UG, CCMT, JEE Main, CEED, JEE Advanced, UCEED, NID |
Median Salary | 7.03 Lacs |
Highest Package | 42 Lacs |
Fees in ₹
1,10,000 - 5,28,000
Accreditation
Other
Avg. Package
12 Lacs
Exams Accepted
CCMT | CEED | UCEED | DASA UG | NID