Category | Details |
---|---|
Avg Fee | 2.02 Lacs Yearly |
Gender Accepted | Coed |
Institute Type | Public |
Study Mode | Regular, Part Time |
Established Year | 1998 |
Hostel Availability | Yes |
Accreditation Body | UGC, NAAC |
Total Faculty | 242 |
Exams Accepted | NIMCET, CAT, GATE, XAT, MAT, CMAT, JEE Main, UP B.Ed. Joint, GMAT, LSAT-India, CLAT, NEET, DU-B.Ed., UGC NET, FMGE, NEET PG, IPU CET, AILET, MP B.Ed., CUET, CUET PG, NATA, HPU B.Ed., IPU CET B.Ed., CSIR NET |
Evening Classes | Yes |
Highest Package | 45 Lacs |
Fees in ₹
70,000 - 4,62,000
Accreditation
UGC
Avg. Package
12 Lacs
Exams Accepted
CMAT | CSIR NET | CLAT | GMAT | NIMCET | IPU CET B.Ed. | FMGE | UGC NET | NATA | DU-B.Ed. | HPU B.Ed. | IPU CET