Category | Details |
---|---|
Gender Accepted | Coed |
Institute Type | Private UnAided |
Study Mode | Regular |
Highest Package | 28.8 Lacs |
Autonomous | Yes |
Student Faculty Ratio | 1:17 |
Exams Accepted | GATE, TS PGECET, TS EAMCET |
Total Faculty | 400 |
Accreditation Body | AICTE, NBA, NAAC |
Hostel Availability | Yes |
Established Year | 1997 |
Avg Fee | 1.89 Lacs Yearly |
Fees in ₹
57,000 - 4,88,000
Accreditation
AICTE
Exams Accepted
TS EAMCET | TS PGECET