Category | Details |
---|---|
Avg Fee | 13.3 K Yearly |
Gender Accepted | Female |
Institute Type | Private |
Study Mode | Regular |
Established Year | 2006 |
Hostel Availability | Yes |
Accreditation Body | NBA, DTE Maharashtra, AICTE |
Gender Ratio | 18:52 |
Campus Size | 5 Acres |
Total Faculty | 57 |
Exams Accepted | Maharashtra SSC, CBSE 10th |
Student Faculty Ratio | 1:85 |
Highest Package | 4.5 Lacs |
Fees in ₹
3,100 - 38,100
Accreditation
NBA
Avg. Package
3.5 Lacs
Exams Accepted
CBSE 10th | Maharashtra SSC