Category | Details |
---|---|
Avg Fee | 85.8 K Yearly |
Gender Accepted | Coed |
Institute Type | Private |
Study Mode | Regular |
Established Year | 2012 |
Hostel Availability | Yes |
Accreditation Body | UGC, AICTE, BCI, PCI, NCTE |
Gender Ratio | 1:1 |
Approved By | All India Council of Technical Education (AICTE) |
Campus Size | 350 Acres |
Total Faculty | 0 |
Exams Accepted | NEET, PMT, MBBS, JEE Main, CLAT, GATE, LSAT, B.Ed., FMGE, CBSE 12th, NEET PG, JEECUP, CBSE 10th, UP 10th, UP 12th, AILET, LSAT-India |
Highest Package | 18 Lacs |
Fees in ₹
12,000 - 4,50,000
Accreditation
UGC
Avg. Package
4.5 Lacs
Exams Accepted
UP 12th | LSAT-India | NEET PG | AILET | JEECUP | CBSE 10th