Category | Details |
---|---|
Avg Fee | 1.5 Lacs Yearly |
Gender Accepted | Coed |
Institute Type | Private |
Study Mode | Regular |
Established Year | 2011 |
Hostel Availability | Yes |
Accreditation Body | UGC, AICTE, NBA, BCI, Council of Architecture (COA), NCTE, Pharmacy Council of India, Indian Nursing Council (INC) |
Approved By | University Grants Commission (UGC), All India Council of Technical Education (AICTE), Bar Council of India (BCI), Council of Architecture, Association of Indian Universities (AIU) |
Campus Size | 52 Acres |
Total Faculty | 3150 |
Exams Accepted | LSAT, GEEE, CAT, CLAT, India, MAT, CBSE 12th, IGNOU, UP, CUET, NATA, JEECUP, JEE Main, BHU, UP 12th, GGSIPU, CCSU, NEET, B.Ed., AILET |
Highest Package | 23 Lacs |
Fees in ₹
25,000 - 5,96,000
Accreditation
UGC
Exams Accepted
UP | CCSU | UP 12th | GEEE | BHU | LSAT | AILET | JEECUP | India