Category | Details |
---|---|
Avg Fee | 26.7 K Yearly |
Gender Accepted | Coed |
Institute Type | Private UnAided |
Study Mode | Regular, Part Time |
Established Year | 1970 |
Hostel Availability | No |
Accreditation Body | UGC, NAAC, National Assessment and Accreditation Council (NAAC) |
Gender Ratio | 37:25 |
Campus Size | 400 Acres |
Total Faculty | 139 |
Exams Accepted | NIMCET, BITSAT, CAT, GATE, XAT, MAT, CMAT, CBSE 12th, CSIR NET, CUET, JEE Main, LSAT-India, CLAT, MPBSE 12th, AILET |
Fees in ₹
3,700 - 1,09,000
Accreditation
UGC
Exams Accepted
NIMCET | CMAT | CSIR NET | LSAT-India | AILET | BITSAT