Category | Details |
---|---|
Avg Fee | 99.1 K Yearly |
Gender Accepted | Coed |
Institute Type | Private (State University) |
Study Mode | Regular |
Established Year | 2016 |
Hostel Availability | Yes |
Accreditation Body | UGC, AICTE, BCI, PCI, INC |
Approved By | University Grants Commission (UGC), Association of Indian Universities (AIU) |
Total Faculty | 10 |
Exams Accepted | WB ANM & GNM, JEXPO, CBSE 12th, WBCHSE, JEE Main, WBJEE |
Autonomous | Yes |
Highest Package | 36 Lacs |
Fees in ₹
44,400 - 2,32,400
Accreditation
UGC
Avg. Package
3.5 Lacs
Exams Accepted
WBCHSE | WBJEE | JEXPO | WB ANM & GNM