Category | Details |
---|---|
Avg Fee | 1.49 Lacs Yearly |
Gender Accepted | Coed |
Institute Type | Private |
Study Mode | Regular, Part Time |
Established Year | 2004 |
Hostel Availability | Yes |
Accreditation Body | UGC, NAAC |
Campus Size | 40 Acres |
Total Faculty | 800 |
Exams Accepted | GATE, CAT, UPSC, GMAT, GRE, JRF, MAT, CBSE 12th, CSIR NET, NATA, JEE Main, UP 12th, AILET, CLAT, NEET, UGC NET, LSAT-India |
Student Faculty Ratio | 1:14 |
Highest Package | 25 Lacs |
Fees in ₹
27,000 - 6,54,000
Accreditation
UGC
Avg. Package
6 Lacs
Exams Accepted
UGC NET | UP 12th | CLAT | LSAT-India | AILET