Category | Details |
---|---|
Avg Fee | 2.79 Lacs Yearly |
Gender Accepted | Coed |
Institute Type | Private |
Study Mode | Regular |
Established Year | 2015 |
Hostel Availability | No |
Accreditation Body | UGC, AICTE, AIU, Government of Maharashtra |
Approved By | University Grants Commission (UGC) |
Campus Size | 100 Acres |
Total Faculty | 192 |
Exams Accepted | CAT, CLAT, XAT, MAT, CMAT, NIFT, CSIR NET, NATA, MHT-CET, UCEED, JEE Main, CEED, AIEED, GMAT, LSAT-India, NID, UGC NET, AILET |
Highest Package | 21.6 Lacs |
Fees in ₹
1,00,000 - 7,00,000
Accreditation
UGC
Avg. Package
5.5 Lacs
Exams Accepted
CEED | UCEED | LSAT-India | AILET | NID