Top MBA Colleges In Uttar Pradesh
For management aspirants, Uttar Pradesh (UP) is a state of extremes, featuring the Indian Institute of Management (IIM) Lucknow, one of the nation's premier B-schools, alongside numerous Government Central University departments offering very high Return on Investment (ROI). The management education sector here is highly competitive, concentrated in the NCR region (Noida/Ghaziabad) and major cities like Lucknow and Varanasi.
✨ Key Highlights of MBA Education in Uttar Pradesh (OnlyEducation POV)
| Parameter | Key Highlights |
|---|---|
| Top Tier Institutes | Dominated by IIM Lucknow, IMT Ghaziabad (a leading private school), and DOMS IIT Kanpur (high ROI). |
| Admission Gateway | Primarily CAT (for IIMs, IITs, IMT, BIMTECH) followed by XAT, CMAT, MAT for other top private and state-level colleges. |
| Best ROI (Value) | IMS BHU (Banaras Hindu University) and DOMS IIT Kanpur offer exceptionally low fees with high average packages, leading to an ROI of over 800-1100%. |
| Highest Placement | IIM Lucknow and its Noida campus consistently record the highest packages, often reaching ₹30.00 Lakhs LPA or more (Average). |
| Sector Mix | UP is home to a balanced mix of Central/State Government institutes and well-established private colleges, particularly in the NCR, providing options across all fee brackets. |
📊 Fees vs. Package for Graphing (ROI Analysis)
The most compelling story in UP's MBA landscape is the huge ROI offered by Central Government University departments compared to the high-fee private schools. Plotting Total Fees (X-axis) against Average Package (Y-axis) will clearly show this disparity.

🏆 Top 10 MBA/PGDM Colleges in Uttar Pradesh
This consolidated ranking includes the most reputed institutions based on NIRF, placement records, and overall standing. Fees are for the total 2-year program (approximate).
| Rank | College Name | Type | Exam Accepted | Approx. Total Fees (in Lakhs) | Avg. / Median Package (in Lakhs) |
|---|---|---|---|---|---|
| 1 | IIM Lucknow | Govt. (Central) | CAT | 20.75 | 30.00 |
| 2 | IMT Ghaziabad | Private | CAT, XAT, GMAT | 20.30 - 30.43 | 15.86 - 17.70 |
| 3 | DOMS IIT Kanpur | Govt. (Central) | CAT | 2.39 - 20.39 | 18.14 - 19.90 |
| 4 | IMS BHU, Varanasi | Govt. (Central) | CAT, CUET-PG | 0.99 - 2.00 | 7.19 - 11.80 |
| 5 | BIMTECH, Gr. Noida | Private | CAT, XAT, GMAT, CMAT | 14.00 | 11.00 - 11.25 |
| 6 | Amity University | Private | CAT, XAT, MAT | 13.80 - 20.75 | 8.00 - 9.60 |
| 7 | Jaipuria Institute of Management | Private | CAT, XAT, MAT | 14.90 - 15.90 | 8.64 - 8.75 |
| 8 | IIM Lucknow (Noida Campus) | Govt. (Central) | CAT | 20.75 | 30.00 |
| 9 | IMS Ghaziabad | Private | CAT, XAT, CMAT, MAT | 9.50 - 10.00 | 8.25 - 9.25 |
| 10 | Aligarh Muslim University (AMU) | Govt. (Central) | CAT, AMU Entrance | 0.30 - 5.87 | 5.26 - 8.23 |
🏛️ Top 10 Government MBA Colleges in UP
These colleges provide the best value-for-money, often with high placements relative to their nominal fee structures.
| Rank | College Name | City | Approx. Total Fees (in Lakhs) | Avg. / Median Package (in Lakhs) |
|---|---|---|---|---|
| 1 | IIM Lucknow | Lucknow | 20.75 | 30.00 |
| 2 | DOMS IIT Kanpur | Kanpur | 2.39 - 20.39 | 18.14 - 19.90 |
| 3 | IMS BHU, Varanasi | Varanasi | 0.99 - 2.00 | 7.19 - 11.80 |
| 4 | AMU, Aligarh | Aligarh | 0.30 - 5.87 | 5.26 - 8.23 |
| 5 | BBAU, School for Management | Lucknow | 0.20 - 1.80 | 10.40 |
| 6 | Department of Management Studies (MNNIT) | Prayagraj | 1.77 | 6.00 |
| 7 | IET Lucknow (MBA Dept.) | Lucknow | 1.55 | 5.70 |
| 8 | MMMUT, Gorakhpur (MBA Dept.) | Gorakhpur | 1.73 | 4.00 - 6.00 |
| 9 | Institute of Management Sciences (LU) | Lucknow | 1.06 | 6.50 |
| 10 | IIIT Allahabad (MBA) | Prayagraj | 1.38 | 15.70 |
🏢 Top 10 Private MBA Colleges in UP
The private management space is dominated by schools in the Greater Noida and Ghaziabad areas, offering a mix of PGDM and MBA programs.
| Rank | College Name | City | Approx. Total Fees (in Lakhs) | Avg. / Median Package (in Lakhs) |
|---|---|---|---|---|
| 1 | IMT Ghaziabad | Ghaziabad | 20.30 - 30.43 | 15.86 - 17.70 |
| 2 | BIMTECH | Gr. Noida | 14.00 | 11.00 - 11.25 |
| 3 | Amity University | Noida | 13.80 - 20.75 | 8.00 - 9.60 |
| 4 | Jaipuria Institute of Management | Lucknow | 14.90 | 8.64 |
| 5 | Jaipuria Institute of Management | Noida | 15.90 | 8.75 |
| 6 | IMS Ghaziabad | Ghaziabad | 9.50 - 10.00 | 8.25 - 9.25 |
| 7 | ABS Noida | Noida | 6.90 | 8.00 |
| 8 | GL Bajaj Institute of Management & Research | Gr. Noida | 7.85 | 10.50 |
| 9 | Galgotias University | Gr. Noida | 6.76 - 9.00 | 5.25 - 8.00 |
| 10 | Accurate Institute of Management | Gr. Noida | 6.25 | 6.50 |
Apply Filters